GST Centre Jurisdiction Kerala
Want to Know your GST Centre Jurisdiction in the state of Kerala?
We will help you, To know Kerala GST Centre Jurisdiction, Just fill the district, Village or nearby area of the place you want to search for, in below search box
Jurisdiction | Zone | Commissionerate | Division | Range |
---|---|---|---|---|
683101, 683102, 683105, 683106, 683108, 683112, 683563, 683571, 683580 | Thiruvananthapuram | Kochi | Aluva Division | ALUVA RANGE |
683575, 683589, 683111, 683572, 683573, 683574, 683576, 683577, 683578, 683579, 683581, 683585, 683587 | Thiruvananthapuram | Kochi | Aluva Division | ANGAMALY RANGE |
683110, 683501, 683517, 683518, 683502 | Thiruvananthapuram | Kochi | Aluva Division | ELOOR RANGE |
682501, 682502, 683511, 683512, 683513, 683514, 683515, 683516, 683519, 683520, 683521, 683522, 683594 | Thiruvananthapuram | Kochi | Aluva Division | PARAVUR RANGE |
680014, 680301, 680317, 680561, 680562, 680563, 680564, 680565, 680570, 680571, 680641, 680642 | Thiruvananthapuram | Kochi | Chalakudy Division | AMBALLUR RANGE |
680302, 680303, 680304, 680307, 680308, 680309, 680311, 680684, 680689, 680697, 680699, 680721, 680722, 680724, 680731 | Thiruvananthapuram | Kochi | Chalakudy Division | CHALAKUDY RANGE |
680121, 680122, 680123, 680125, 680305, 680310, 680312, 680661, 680662, 680670, 680682, 680683, 680688, 680701, 680702, 680711, 680712 | Thiruvananthapuram | Kochi | Chalakudy Division | IRINJALAKUDA RANGE |
680568, 680663, 680664, 680665, 680666, 680667, 680668, 680669, 680671, 680681, 680685, 680686, 680687, 680691, 680703, 680732, 680733, 680734, 6807410 | Thiruvananthapuram | Kochi | Chalakudy Division | KODUNGALLUR RANGE |
682001, 682002, 682003, 682004, 682005, 682006, 682007, 682008, 682009, 682010, 682011, 682012, 682013, 682015, 682016, 682017, 682018, 682019, 682020, 682023, 682025, 682026, 682027, 682028, 682029, 682031, 682032, 682034, 682035, 682036, 682038, 682041, 682301, 682503, 682504, 682505, 682507, 682508, 682509, 682511, 682304 and 682506 whose names start with special characters, numericals or letters 'A' to 'C' | Thiruvananthapuram | Kochi | Ernakulam Division | ERNAKULAM RANGE-1 |
682001, 682002, 682003, 682004, 682005, 682006, 682007, 682008, 682009, 682010, 682011, 682012, 682013, 682015, 682016, 682017, 682018, 682019, 682020, 682023, 682025, 682026, 682027, 682028, 682029, 682031, 682032, 682034, 682035, 682036, 682038, 682041, 682301, 682503, 682504, 682505, 682507, 682508, 682509, 682511, 682304 and 682506 whose names start with letters 'D' to 'I' | Thiruvananthapuram | Kochi | Ernakulam Division | ERNAKULAM RANGE-2 |
682001, 682002, 682003, 682004, 682005, 682006, 682007, 682008, 682009, 682010, 682011, 682012, 682013, 682015, 682016, 682017, 682018, 682019, 682020, 682023, 682025, 682026, 682027, 682028, 682029, 682031, 682032, 682034, 682035, 682036, 682038, 682041, 682301, 682503, 682504, 682505, 682507, 682508, 682509, 682511, 682304 and 682506 whose names start with letters 'J' to 'L' | Thiruvananthapuram | Kochi | Ernakulam Division | ERNAKULAM RANGE-3 |
682001, 682002, 682003, 682004, 682005, 682006, 682007, 682008, 682009, 682010, 682011, 682012, 682013, 682015, 682016, 682017, 682018, 682019, 682020, 682023, 682025, 682026, 682027, 682028, 682029, 682031, 682032, 682034, 682035, 682036, 682038, 682041, 682301, 682503, 682504, 682505, 682507, 682508, 682509, 682511, 682304 and 682506 whose names start with letters 'M' to 'Q' | Thiruvananthapuram | Kochi | Ernakulam Division | ERNAKULAM RANGE-4 |
682001, 682002, 682003, 682004, 682005, 682006, 682007, 682008, 682009, 682010, 682011, 682012, 682013, 682015, 682016, 682017, 682018, 682019, 682020, 682023, 682025, 682026, 682027, 682028, 682029, 682031, 682032, 682034, 682035, 682036, 682038, 682041, 682301, 682503, 682504, 682505, 682507, 682508, 682509, 682511, 682304 and 682506 whose names start with letters 'R' and 'S' | Thiruvananthapuram | Kochi | Ernakulam Division | ERNAKULAM RANGE-5 |
682001, 682002, 682003, 682004, 682005, 682006, 682007, 682008, 682009, 682010, 682011, 682012, 682013, 682015, 682016, 682017, 682018, 682019, 682020, 682023, 682025, 682026, 682027, 682028, 682029, 682031, 682032, 682034, 682035, 682036, 682038, 682041, 682301, 682503, 682504, 682505, 682507, 682508, 682509, 682511, 682304 and 682506 whose names start with letters 'T' to 'Z' | Thiruvananthapuram | Kochi | Ernakulam Division | ERNAKULAM RANGE-6 |
685505, 685512, 685514, 685535, 685551, 685552, 685553, 685554, 685565, 685571, 685601, 685603, 685609, 685614, 685619, 685508, 685511, 685515 | Thiruvananthapuram | Kochi | Idukki Division | KATTAPPANA RANGE |
685561, 685566, 685612, 685613, 685615, 685616, 685618, 685620, 685562, 685563 | Thiruvananthapuram | Kochi | Idukki Division | MUNNAR RANGE |
685581, 685582, 685583, 685584, 685585, 685586, 685587, 685588, 685589, 685590, 685591, 685595, 685602, 685604, 685605, 685606, 685607, 685608 | Thiruvananthapuram | Kochi | Idukki Division | THODUPUZHA RANGE |
685507, 685501, 685503, 685509, 685531, 685532, 685533 | Thiruvananthapuram | Kochi | Idukki Division | VANDIPERIYAR RANGE |
682021, 682022, 682024, 682030, 682033, 682037, 682039, 682040, 682042, 682305, 682306, 682307, 682309, 682312, 682313, 682314, 682315, 683104, 683503, 682506 whose names start with special characters, numerals or letters 'A' to �E� | Thiruvananthapuram | Kochi | Kakkanad Division | KAKKANAD RANGE-1 |
682021, 682022, 682024, 682030, 682033, 682037, 682039, 682040, 682042, 682305, 682306, 682307, 682309, 682312, 682313, 682314, 682315, 683104, 683503, 682506 whose names start with letters 'F' to 'I' | Thiruvananthapuram | Kochi | Kakkanad Division | KAKKANAD RANGE-2 |
682021, 682022, 682024, 682030, 682033, 682037, 682039, 682040, 682042, 682305, 682306, 682307, 682309, 682312, 682313, 682314, 682315, 683104, 683503, 682506 whose names start with letters 'J' to 'P' | Thiruvananthapuram | Kochi | Kakkanad Division | KAKKANAD RANGE-3 |
682021, 682022, 682024, 682030, 682033, 682037, 682039, 682040, 682042, 682305, 682306, 682307, 682309, 682312, 682313, 682314, 682315, 683104, 683503, 682506 whose names start with letters 'Q' to 'S' | Thiruvananthapuram | Kochi | Kakkanad Division | KAKKANAD RANGE-4 |
682021, 682022, 682024, 682030, 682033, 682037, 682039, 682040, 682042, 682305, 682306, 682307, 682309, 682312, 682313, 682314, 682315, 683104, 683503, 682506 whose names start with letters 'T' to 'Z' | Thiruvananthapuram | Kochi | Kakkanad Division | KAKKANAD RANGE-5 |
Functional jurisdiction over M/s. BPCL-KRL, Ambalamugal for both GST and Non-GST ActIVIties | Thiruvananthapuram | Kochi | Kakkanad Division | PETROLEUM PRODUCTS RANGE |
682302, 682303, 682308, 683556, 683561, 683562, 683565 | Thiruvananthapuram | Kochi | Perumbavoor Division | KIZHAKKAMBALAM RANGE |
682310, 682311, 686662, 686663, 686664, 686667, 686669 | Thiruvananthapuram | Kochi | Perumbavoor Division | KOLENCHERY RANGE |
686666, 686681, 686691, 686692, 686693, 683549 | Thiruvananthapuram | Kochi | Perumbavoor Division | KOTHAMANGALAM RANGE |
682316, 686661, 686665, 686668, 686670, 686671, 686672, 686673 | Thiruvananthapuram | Kochi | Perumbavoor Division | MUVATTUPUZHA RANGE |
683541, 683542, 683543, 683544, 683545, 683546, 683547, 683550 | Thiruvananthapuram | Kochi | Perumbavoor Division | PERUMBAVOOR RANGE |
680002, 680003, 680004, 680007, 680010, 680011, 680012, 680013, 680027, 680541, 680545, 680546, 680551, 680552, 680553, 680555, 680581, 680596, 680611, 680612, 680613, 680617, 680618, 680620 | Thiruvananthapuram | Kochi | Thrissur Division | AYYANTHOLE RANGE |
680005, 680006, 680008, 680009, 680020, 680026, 680028, 680306, 680631, 680651, 680652, 680653, 680654, 680655, 680656, 680751 | Thiruvananthapuram | Kochi | Thrissur Division | CHEMBUKKAVU RANGE |
679561, 679562, 679563, 679564, 680101, 680102, 680103, 680104, 680504, 680505, , 680506, 680507, 680508, 680509, 680510, 680511, 680512, 680513, 680514, 680515, 680516, 680518, 680520, 680522, 680524, 680566, 680567, 680569, 680614, 680615, 680616, 680619 | Thiruvananthapuram | Kochi | Thrissur Division | GURUVAYOOR RANGE |
679105, 679106, 679531, 679532, 680501, 680502, 680503, 680517, 680519, 680521, 680523, 680542, 680543, 680544, 680582, 680583, 680584, 680585, 680586, 680587, 680588, 680589, 680590, 680591, 680594, 680601, 680602, 680604, 680623 | Thiruvananthapuram | Kochi | Thrissur Division | KUNNAMKULAM RANGE |
680001, 680021, 680022 | Thiruvananthapuram | Kochi | Thrissur Division | THRISSUR RANGE |
670511, 671310, 671311, 671312, 671313, 671314, 671315, 671316, 671318, 671319, 671326, 671351, 671531, 671532, 671533 | Thiruvananthapuram | Kozhikode | Kannur Division | KANHANGAD RANGE |
670001, 670002, 670003, 670004, 670005, 670006, 670007, 670008, 670009, 670010, 670011, 670012, 670013, 670014, 670017, 670018, 670594, 670611, 670591, 670612, 670613, 670621, 670622, 670663 | Thiruvananthapuram | Kozhikode | Kannur Division | KANNUR-I RANGE |
670301, 670302, 670303, 670304, 670305, 670309, 670325, 670327, 670331, 670334, 670358, 670501, 670503, 670504, 670561, 670601, 670602, 670604, 670308, 670310, 670562 | Thiruvananthapuram | Kozhikode | Kannur Division | KANNUR-II RANGE |
671121, 671122, 671123, 671124, 671317, 671321, 671322, 671323, 671324, 671348, 671541, 671542, 671543, 671551, 671552 | Thiruvananthapuram | Kozhikode | Kannur Division | KASARAGOD RANGE |
670101, 670102, 670103, 670104, 670105, 670106, 670107, 670595, 670641, 670642, 670643, 670649, 670650, 670651, 670661, 670662, 670671, 670672, 670673, 670674, 670675, 670676, 670691, 670692, 670693, 670694, 670701, 670702, 670703, 670704, 670706, 670741, 673311, 673312, 673313, 673316 | Thiruvananthapuram | Kozhikode | Kannur Division | THALASSERY RANGE |
670141, 670142, 670143, 670306, 670307, 670353, 670502, 670521, 670563, 670567, 670571, 670581, 670582, 670592, 670593, 670631, 670632, 670633, 670705 | Thiruvananthapuram | Kozhikode | Kannur Division | THALIPARAMBA RANGE |
670645, 670721, 670731, 670646, 670644, 673576, 673575, 673123, 673121, 673124, 673577, 673122, 673578 | Thiruvananthapuram | Kozhikode | Kozhikode Rural Division | KALPETTA RANGE |
673304, 673305, 673306, 673307, 673315, 673318, 673321, 673323, 673325, 673326, 673327, 673521, 673522, 673523, 673524, 673525, 673526, 673527, 673528, 673529, 673530, 673532, 673541, 673614, 673615, 673620, 673623, 673624 | Thiruvananthapuram | Kozhikode | Kozhikode Rural Division | KOYILANDY RANGE |
673593, 673595, 673579, 673591, 673592, 670721, 673596, 673581 | Thiruvananthapuram | Kozhikode | Kozhikode Rural Division | SULTHAN BATHERY |
673612,673585, 673534, 673574, 673573, 673586, 673572, 673604, 673603, 673580, 673582 | Thiruvananthapuram | Kozhikode | Kozhikode Rural Division | THAMARASSERY RANGE |
673101, 673102, 673103, 673104, 673105, 673106, 673107, 673108, 673109, 673110, 673112, 673308, 673309, 673501, 673502, 673503, 673504, 673505, 673506, 673507, 673508, 673509, 673510, 673511, 673512, 673513, 673514, 673515, 673516, 673517, 673518, 673520, 673542 | Thiruvananthapuram | Kozhikode | Kozhikode Rural Division | VADAKARA RANGE |
673001, 673032 | Thiruvananthapuram | Kozhikode | Kozhikode Urban Division | KOZHIKODE I RANGE |
673002, 673004, 673005, 673010, 673011, 673021, 673303, 673317, 673613, 673616, 673007,673611 | Thiruvananthapuram | Kozhikode | Kozhikode Urban Division | KOZHIKODE II RANGE |
673006, 673012, 673016, 673570, 673571, 673601, 673602 | Thiruvananthapuram | Kozhikode | Kozhikode Urban Division | KOZHIKODE III RANGE |
673008, 673009, 673014, 673020, 673661, 673017 | Thiruvananthapuram | Kozhikode | Kozhikode Urban Division | KOZHIKODE IV RANGE |
673015, 673018, 673019, 673027, 673028, 673029, 673301, 673302, 673328, 673631, 673632, 673633, 673655, 673003 | Thiruvananthapuram | Kozhikode | Kozhikode Urban Division | KOZHIKODE V RANGE |
676303, 673314, 676312, 673636, 676305, 676317, 673634, 673635, 673637, 673638, 673640, 673641, 673642, 673645, 673647, | Thiruvananthapuram | Kozhikode | Malappuram Division | KONDOTTY RANGE |
676505, 676528, 676501, 676553, 676509, 676519, 676304, 676504, 676528, 676503 | Thiruvananthapuram | Kozhikode | Malappuram Division | MALAPPURAM RANGE |
676517, 676122, 676123,676541, 673639, 676121, 676521, 679333, 679329, 679331, 676542, 679330, 679334, 679328, 676523, 679332, 679329, 679327, 676525, 676522,679339 | Thiruvananthapuram | Kozhikode | Malappuram Division | MANJERI RANGE |
679325, 679321, 676507, 679338, 679357, 679322, 676506, 679324, 679323, 679340, 679326 | Thiruvananthapuram | Kozhikode | Malappuram Division | PERINTHALMANNA RANGE |
679583, 679581, 679574, 679575, 679578, 679576, 679580, 679573, 679579, 679582, 676101, 676102, 676561, 676301, 676307, 676302, 676106, 676551, 676109, 676552, 679571, 676103, 676104, 676105, 676107, 676108, 676309, 676311, 676319, 676502, 676510, 676562, 679572, 679577, 679584, 679585, 679586, 679587, 676306, 676508, 676320, 679551, 679552, 679553, 679554, 679572, 679591 | Thiruvananthapuram | Kozhikode | Malappuram Division | TIRUR RANGE |
678502, 678508, 678510, 678512, 678541, 678542, 678543, 678544, 678545, 678546, 678571, 678572, 678573, 678574, 678671, 678681, 678682, 678683, 678684, 678685, 678686, 678687, 678702, 678703, 678704, 678705, 678706, 678721, 678722, 678731 | Thiruvananthapuram | Kozhikode | Palakkad Division | ALATHUR RANGE |
678101, 678102, 678103, 678104, 678501, 678503, 678504, 678505, 678506, 678507, 678532, 678533, 678534, 678552, 678553, 678554, 678555, 678557, 678624, 678661 | Thiruvananthapuram | Kozhikode | Palakkad Division | CHITTUR RANGE |
678632, 678633, 678688, 679101, 679102, 679103, 679104, 6791021, 679122, 679123, 679301, 679302, 679303, 679304, 679305, 679306, 679307, 679308, 679309, 679313, 679336,679337,679501, | Thiruvananthapuram | Kozhikode | Palakkad Division | OTTAPPALAM RANGE |
678001, 678002, 678003, 678004, 678005, 678006, 678008, 678009, 678010, 678011, 678012, 678013, 678014, 678556, 678581, 678582, 678583, 678591, 678592, 678593,678594.678595,678596,678613678597, 678598, 678601,678611,678612,678631, 678641,678642,678651,678732,678762 | Thiruvananthapuram | Kozhikode | Palakkad Division | PALAKKAD NORTH RANGE |
678007, 678531, 678551, 678621, 678622, 678623, 678701 | Thiruvananthapuram | Kozhikode | Palakkad Division | PALAKKAD SOUTH RANGE |
688001, 688002, 688003, 688004, 688005, 688006, 688007, 688008, 688009, 688011, 688012, 688013, 688014, 688521, 688522, 688538 | Thiruvananthapuram | Thiruvananthapuram | Alappuzha | ALAPPUZHA RANGE |
686534, 688501, 688502, 688503, 688504, 688505, 688506, 688562, 689109, 689121, 689122, 689123, 689124, 689126, 689504, 689505, 689506, 689508, 689509, 689510, 689511, 689520, 689521, 689571, 689572, 689573, 689574, 689590, 689595, 689622, 689623, 689624, 690509 | Thiruvananthapuram | Thiruvananthapuram | Alappuzha | CHENGANNUR RANGE |
688523, 688524, 688525, 688526, 688527, 688528, 688529, 688530, 688531, 688532, 688533, 688534, 688535, 688536, 688537, 688539, 688540, 688541, 688555, 688570, 688582 | Thiruvananthapuram | Thiruvananthapuram | Alappuzha | CHERTHALA RANGE |
688561, 689512, 689627, 690101, 690102, 690103, 690104, 690105, 690106, 690107, 690108, 690110, 690501, 690502, 690503, 690504, 690505, 690506, 690507, 690508, 690510, 690511, 690512, 690513, 690514, 690515, 690516, 690517, 690527, 690529, 690530, 690531, 690532, 690533, 690534, 690535, 690537, 690548, 690558, 690559, 690571, 690572 | Thiruvananthapuram | Thiruvananthapuram | Alappuzha | KAYAMKULAM RANGE |
690518, 690519, 690520, 690521, 690522, 690523, 690524, 690525, 690526, 690528, 690536, 690538, 690539, 690540, 690542, 690544, 690547, 690561, 690573, 690574, 691500, 691552, 691582, 691583, 691584, 691585, 691590 | Thiruvananthapuram | Thiruvananthapuram | Kollam Division | KARUNAGAPPALLY RANGE |
691001, 691002, 691003, 691004, 691006, 691007, 691008, 691009, 691010, 691011, 691012, 691013, 691014, 691015, 691016, 691019, 691021, 691511, 691581, 691601,691602 | Thiruvananthapuram | Thiruvananthapuram | Kollam Division | KOLLAM CITY RANGE |
691502, 691503, 691505, 691506, 691507, 691509, 691510, 691512, 691516, 691520, 691521, 691531, 691532, 691533, 691534, 691535, 691536, 691537, 691538, 691540, 691541, 691543, 691559, 691560, 691566 | Thiruvananthapuram | Thiruvananthapuram | Kollam Division | KOTTARAKKARA RANGE |
691005, 691020, 691301, 691302, 691303, 691304, 691319, 691334, 691501, 691504, 691515, 691571, 691572, 691573, 691574, 691576, 691577, 691578, 691579, 691589 | Thiruvananthapuram | Thiruvananthapuram | Kollam Division | KOTTIYAM RANGE |
689695, 689696, 691305, 691306, 691307, 691308, 691309, 691310, 691311, 691312, 691322, 691331, 691332, 691333, 691508, 691522, 691557 | Thiruvananthapuram | Thiruvananthapuram | Kollam Division | PUNALUR RANGE |
686101, 686102, 686103, 686104, 686105, 686106, 686502, 686516, 686521, 686009, 686011, 686021, 686539, 686515, 686517, 686535, 686536, 686538, 686540, 686541, 686542, 686545, 686546, 686548 | Thiruvananthapuram | Thiruvananthapuram | Kottayam Division | CHANGANACHERRY RANGE |
686001, 686003, 686004, 686005, 686007, 686012, 686013, 686014, 686015, 686016, 686017, 686041, 686531, 686563, 686020, 686533, 686022, 686532, 686537 | Thiruvananthapuram | Thiruvananthapuram | Kottayam Division | KOTTAYAM I RANGE |
686006, 686008, 686010, 686018, 686002, 686019, 686501, 686564, 686583, 686630, 686631, 686560, 686561, 686562, 686637 | Thiruvananthapuram | Thiruvananthapuram | Kottayam Division | KOTTAYAM II RANGE |
686506, 686507, 686508, 686509, 686510, 686512, 686513, 686514, 686518, 686519, 686520, 686522, 686543, 686544, 686577, 686585, 686503, 686504, 686505, 686555 | Thiruvananthapuram | Thiruvananthapuram | Kottayam Division | MUNDAKKAYAM RANGE |
686121, 686122, 686123, 686571, 686572, 686573, 686574, 686575, 686576, 686578, 686579, 686580, 686581, 686582, 686584, 686586, 686587, 686632, 686633, 686634, 686635, 686636, 686651, 686652, 686653, 686141, 686143, 686144, 686146, 686603,686604, 686605, 686606, 686607, 686608, 686609, 686610, 686611, 686612, 686613, 686616, 686601, 686602 | Thiruvananthapuram | Thiruvananthapuram | Kottayam Division | PALA RANGE |
689501, 689502, 689693, 689694, 691523, 691524, 691525, 691526, 691530, 691551, 691552, 691553, 691554, 691555, 691556 | Thiruvananthapuram | Thiruvananthapuram | Pathanamthitta Division | ADOOR RANGE |
689503, 689507, 689513, 689514, 689532, 689533, 689625, 689641, 689642, 689643, 689644, 689645, 689646, 689647, 689648, 689649, 689650, 689652, 689653, 689654, 689656, 689668, 689671, 689678, 689691, 689692, 689698, 689699 | Thiruvananthapuram | Thiruvananthapuram | Pathanamthitta Division | PATHANAMTHITTA RANGE |
686511, 686547, 689543, 689544, 689545, 689583, 689584, 689585, 689586, 689587, 689588, 689589, 689592, 689594, 689597, 689602, 689611, 689612, 689613, 689614, 689615, 689661, 689662, 689663, 689664, 689666, 689667, 689672, 689673, 689674, 689675, 689676, 689677, 689711 | Thiruvananthapuram | Thiruvananthapuram | Pathanamthitta Division | RANNI RANGE |
689101, 689102, 689103, 689104, 689105, 689106, 689107, 689108, 689110, 689111, 689112, 689113, 689115, 689531, 689541, 689542, 689546, 689547, 689548, 689549, 689550, 689551, 689581, 689582, 689591, 689621, 689626 | Thiruvananthapuram | Thiruvananthapuram | Pathanamthitta Division | THIRUVALLA RANGE |
695101, 695102, 695103, 695104, 695141, 695142, 695143, 695144, 695145, 695146, 695304, 695305, 695306, 695307, 695308, 695309, 695310, 695311, 695312, 695318, 695601, 695602, 695603, 695604, 695605, 695607, 695608, 695611, 695612, 695614 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram North Division | ATTINGAL RANGE |
695016, 695017, 695301, 695302, 695303, 695313, 695316, 695317, 695581, 695582, 695583, 695584, 695585, 695586, 695587, 695588, 695589 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram North Division | KAZHAKOOTTAM RANGE |
695028, 695541, 695542, 695543, 695547, 695551, 695561, 695562, 695563, 695564, 695568, 695606, 695609, 695610, 695615 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram North Division | NEDUMANGAD RANGE |
695003, 695004, 695005, 695010, 695013, 695015, 695025, 695030, 695033, 695038, 695043, 695099 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram North Division | PATTOM RANGE |
695011, 695021, 695022, 695024, 695029, 695035 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram North Division | VELI RANGE |
6.95015E+17 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South Division | CHALAI RANGE |
695124, 695125, 695505, 695512, 695571, 695572, 695573, 695574, 695575 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South Division | KATTAKKADA RANGE |
695121, 695122, 695123, 695126, 695132, 695133, 695134, 695501, 695502, 695503, 695504, 695506, 695507, 695508, 695513, 695521, 695523, 695524, 695525, 695526 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South Division | NEYYATINKARA RANGE |
695002, 695006, 695012, 695018, 695019, 695020, 695032, 695040, 695042, 695522, 695528 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South Division | PAPPANAMCODE RANGE |
695001, 695034 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South Division | STATUE RANGE |
695007, 695008, 695009, 695026, 695027, 695527 | Thiruvananthapuram | Thiruvananthapuram | Thiruvananthapuram South Division | THIRUVALLAM RANGE |
Sourse: cbec