GST Centre Jurisdiction Maharashtra
Want to Know your GST Centre Jurisdiction in the state of Maharashtra?
We will help you, To know Maharashtra GST Centre Jurisdiction, Just fill the district, Village or nearby area of the place you want to search for, in below search box
Jurisdiction | Zone | Commissionerate | Division | Range |
---|---|---|---|---|
A-D | Mumbai | Belapur | Division I 400614 | RANGE-I |
E-H | Mumbai | Belapur | Division I 400614 | RANGE-II |
I-M | Mumbai | Belapur | Division I 400614 | RANGE-III |
N-R | Mumbai | Belapur | Division I 400614 | RANGE-IV |
S-Z | Mumbai | Belapur | Division I 400614 | RANGE-V |
A-D | Mumbai | Belapur | Division II 400703 | RANGE-I |
E-H | Mumbai | Belapur | Division II 400703 | RANGE-II |
I-M | Mumbai | Belapur | Division II 400703 | RANGE-III |
N-R | Mumbai | Belapur | Division II 400703 | RANGE-IV |
S-Z | Mumbai | Belapur | Division II 400703 | RANGE-V |
A-D | Mumbai | Belapur | Division III 400705 | RANGE-I |
E-H | Mumbai | Belapur | Division III 400705 | RANGE-II |
I-M | Mumbai | Belapur | Division III 400705 | RANGE-III |
N-R | Mumbai | Belapur | Division III 400705 | RANGE-IV |
S-Z | Mumbai | Belapur | Division III 400705 | RANGE-V |
A-D | Mumbai | Belapur | Division IV 400701 400709 | RANGE-I |
E-H | Mumbai | Belapur | Division IV 400701 400709 | RANGE-II |
I-M | Mumbai | Belapur | Division IV 400701 400709 | RANGE-III |
N-R | Mumbai | Belapur | Division IV 400701 400709 | RANGE-IV |
S-Z | Mumbai | Belapur | Division IV 400701 400709 | RANGE-V |
A-D | Mumbai | Belapur | Division V 400702 400704 400707 | RANGE-I |
E-H | Mumbai | Belapur | Division V 400702 400704 400707 | RANGE-II |
I-M | Mumbai | Belapur | Division V 400702 400704 400707 | RANGE-III |
N-R | Mumbai | Belapur | Division V 400702 400704 400707 | RANGE-IV |
S-Z | Mumbai | Belapur | Division V 400702 400704 400707 | RANGE-V |
A-D | Mumbai | Belapur | Division VI 400706 | RANGE-I |
E-H | Mumbai | Belapur | Division VI 400706 | RANGE-II |
I-M | Mumbai | Belapur | Division VI 400706 | RANGE-III |
N-R | Mumbai | Belapur | Division VI 400706 | RANGE-IV |
S-Z | Mumbai | Belapur | Division VI 400706 | RANGE-V |
A-D | Mumbai | Bhiwandi | Division I 400607 400608 400615 | RANGE-I |
E-H | Mumbai | Bhiwandi | Division I 400607 400608 400615 | RANGE-II |
I-M | Mumbai | Bhiwandi | Division I 400607 400608 400615 | RANGE-III |
N-R | Mumbai | Bhiwandi | Division I 400607 400608 400615 | RANGE-IV |
S-Z | Mumbai | Bhiwandi | Division I 400607 400608 400615 | RANGE-V |
A-D | Mumbai | Bhiwandi | Division II 401204 | RANGE-I |
E-H | Mumbai | Bhiwandi | Division II 401204 | RANGE-II |
I-M | Mumbai | Bhiwandi | Division II 401204 | RANGE-III |
N-R | Mumbai | Bhiwandi | Division II 401204 | RANGE-IV |
S-Z | Mumbai | Bhiwandi | Division II 401204 | RANGE-V |
A-D | Mumbai | Bhiwandi | Division III 421101 421312 | RANGE-I |
E-H | Mumbai | Bhiwandi | Division III 421101 421312 | RANGE-II |
I-M | Mumbai | Bhiwandi | Division III 421101 421312 | RANGE-III |
N-R | Mumbai | Bhiwandi | Division III 421101 421312 | RANGE-IV |
S-Z | Mumbai | Bhiwandi | Division III 421101 421312 | RANGE-V |
A-D | Mumbai | Bhiwandi | Division IV 421302 | RANGE-I |
E-H | Mumbai | Bhiwandi | Division IV 421302 | RANGE-II |
I-M | Mumbai | Bhiwandi | Division IV 421302 | RANGE-III |
N-R | Mumbai | Bhiwandi | Division IV 421302 | RANGE-IV |
S-Z | Mumbai | Bhiwandi | Division IV 421302 | RANGE-V |
A-D | Mumbai | Bhiwandi | Division V 421305 421308 421311 | RANGE-I |
E-H | Mumbai | Bhiwandi | Division V 421305 421308 421311 | RANGE-II |
I-M | Mumbai | Bhiwandi | Division V 421305 421308 421311 | RANGE-III |
N-R | Mumbai | Bhiwandi | Division V 421305 421308 421311 | RANGE-IV |
S-Z | Mumbai | Bhiwandi | Division V 421305 421308 421311 | RANGE-V |
A-C | Mumbai | Mumbai-Central | Division I 400003 400009 | RANGE-I |
D-F | Mumbai | Mumbai-Central | Division I 400003 400009 | RANGE-II |
G-J | Mumbai | Mumbai-Central | Division I 400003 400009 | RANGE-III |
K-P | Mumbai | Mumbai-Central | Division I 400003 400009 | RANGE-IV |
Q-S | Mumbai | Mumbai-Central | Division I 400003 400009 | RANGE-V |
T-Z | Mumbai | Mumbai-Central | Division I 400003 400009 | RANGE-VI |
A-D | Mumbai | Mumbai-Central | Division II 400008 400011 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division II 400008 400011 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division II 400008 400011 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division II 400008 400011 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division II 400008 400011 | RANGE-V |
A-D | Mumbai | Mumbai-Central | Division III 400013 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division III 400013 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division III 400013 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division III 400013 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division III 400013 | RANGE-V |
A-D | Mumbai | Mumbai-Central | Division IV 400010 400027 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division IV 400010 400027 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division IV 400010 400027 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division IV 400010 400027 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division IV 400010 400027 | RANGE-V |
A-D | Mumbai | Mumbai-Central | Division IX 400025 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division IX 400025 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division IX 400025 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division IX 400025 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division IX 400025 | RANGE-V |
A-C | Mumbai | Mumbai-Central | Division V 400012 400015 | RANGE-I |
D-F | Mumbai | Mumbai-Central | Division V 400012 400015 | RANGE-II |
G-J | Mumbai | Mumbai-Central | Division V 400012 400015 | RANGE-III |
K-P | Mumbai | Mumbai-Central | Division V 400012 400015 | RANGE-IV |
Q-S | Mumbai | Mumbai-Central | Division V 400012 400015 | RANGE-V |
T-Z | Mumbai | Mumbai-Central | Division V 400012 400015 | RANGE-VI |
A-D | Mumbai | Mumbai-Central | Division VI 400014 400028 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division VI 400014 400028 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division VI 400014 400028 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division VI 400014 400028 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division VI 400014 400028 | RANGE-V |
A-D | Mumbai | Mumbai-Central | Division VII 400016 400017 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division VII 400016 400017 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division VII 400016 400017 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division VII 400016 400017 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division VII 400016 400017 | RANGE-V |
A-D | Mumbai | Mumbai-Central | Division VIII 400018 400030 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division VIII 400018 400030 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division VIII 400018 400030 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division VIII 400018 400030 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division VIII 400018 400030 | RANGE-V |
A-D | Mumbai | Mumbai-Central | Division X 400026 400034 | RANGE-I |
E-H | Mumbai | Mumbai-Central | Division X 400026 400034 | RANGE-II |
I-M | Mumbai | Mumbai-Central | Division X 400026 400034 | RANGE-III |
N-R | Mumbai | Mumbai-Central | Division X 400026 400034 | RANGE-IV |
S-Z | Mumbai | Mumbai-Central | Division X 400026 400034 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division I 400019 400022 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division I 400019 400022 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division I 400019 400022 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division I 400019 400022 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division I 400019 400022 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division II 400024 400031 400037 400070 400089 400024 400031 400037 400070 400089 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division II 400024 400031 400037 400070 400089 400024 400031 400037 400070 400089 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division II 400024 400031 400037 400070 400089 400024 400031 400037 400070 400089 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division II 400024 400031 400037 400070 400089 400024 400031 400037 400070 400089 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division II 400024 400031 400037 400070 400089 400024 400031 400037 400070 400089 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division III 400029 400098 400099 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division III 400029 400098 400099 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division III 400029 400098 400099 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division III 400029 400098 400099 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division III 400029 400098 400099 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division IV 400051 400041 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division IV 400051 400041 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division IV 400051 400041 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division IV 400051 400041 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division IV 400051 400041 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division IX 400077 400084 400086 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division IX 400077 400084 400086 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division IX 400077 400084 400086 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division IX 400077 400084 400086 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division IX 400077 400084 400086 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division V 400059 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division V 400059 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division V 400059 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division V 400059 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division V 400059 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division VI 400077 400084 400086 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division VI 400077 400084 400086 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division VI 400077 400084 400086 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division VI 400077 400084 400086 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division VI 400077 400084 400086 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division VII 400063 400097 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division VII 400063 400097 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division VII 400063 400097 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division VII 400063 400097 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division VII 400063 400097 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division VIII 400072 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division VIII 400072 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division VIII 400072 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division VIII 400072 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division VIII 400072 | RANGE-V |
A-D | Mumbai | Mumbai-East | Division X 400093 400096 | RANGE-I |
E-H | Mumbai | Mumbai-East | Division X 400093 400096 | RANGE-II |
I-M | Mumbai | Mumbai-East | Division X 400093 400096 | RANGE-III |
N-R | Mumbai | Mumbai-East | Division X 400093 400096 | RANGE-IV |
S-Z | Mumbai | Mumbai-East | Division X 400093 400096 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division I SBU ** | RANGE-I |
E-H | Mumbai | Mumbai-South | Division I SBU ** | RANGE-II |
I-M | Mumbai | Mumbai-South | Division I SBU ** | RANGE-III |
N-R | Mumbai | Mumbai-South | Division I SBU ** | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division I SBU ** | RANGE-V |
A-D | Mumbai | Mumbai-South | Division II 400001 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division II 400001 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division II 400001 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division II 400001 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division II 400001 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division III 400002 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division III 400002 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division III 400002 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division III 400002 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division III 400002 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division IV 400004 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division IV 400004 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division IV 400004 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division IV 400004 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division IV 400004 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division IX 400023 400039 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division IX 400023 400039 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division IX 400023 400039 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division IX 400023 400039 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division IX 400023 400039 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division V 400005 400038 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division V 400005 400038 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division V 400005 400038 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division V 400005 400038 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division V 400005 400038 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division VI 400007 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division VI 400007 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division VI 400007 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division VI 400007 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division VI 400007 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division VII 400020 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division VII 400020 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division VII 400020 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division VII 400020 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division VII 400020 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division VIII 400021 400032 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division VIII 400021 400032 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division VIII 400021 400032 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division VIII 400021 400032 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division VIII 400021 400032 | RANGE-V |
A-D | Mumbai | Mumbai-South | Division X 400006 400035 400036 | RANGE-I |
E-H | Mumbai | Mumbai-South | Division X 400006 400035 400036 | RANGE-II |
I-M | Mumbai | Mumbai-South | Division X 400006 400035 400036 | RANGE-III |
N-R | Mumbai | Mumbai-South | Division X 400006 400035 400036 | RANGE-IV |
S-Z | Mumbai | Mumbai-South | Division X 400006 400035 400036 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division I 400040 400050 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division I 400040 400050 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division I 400040 400050 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division I 400040 400050 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division I 400040 400050 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division II 400047 400048 400049 400105 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division II 400047 400048 400049 400105 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division II 400047 400048 400049 400105 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division II 400047 400048 400049 400105 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division II 400047 400048 400049 400105 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division III 400053 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division III 400053 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division III 400053 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division III 400053 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division III 400053 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division IV 400052 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division IV 400052 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division IV 400052 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division IV 400052 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division IV 400052 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division IX 400062 400090 400104 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division IX 400062 400090 400104 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division IX 400062 400090 400104 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division IX 400062 400090 400104 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division IX 400062 400090 400104 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division V 400054 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division V 400054 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division V 400054 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division V 400054 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division V 400054 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division VI 400055 400057 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division VI 400055 400057 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division VI 400055 400057 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division VI 400055 400057 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division VI 400055 400057 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division VII 400056 400058 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division VII 400056 400058 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division VII 400056 400058 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division VII 400056 400058 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division VII 400056 400058 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division VIII 400061 400102 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division VIII 400061 400102 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division VIII 400061 400102 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division VIII 400061 400102 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division VIII 400061 400102 | RANGE-V |
A-D | Mumbai | Mumbai-West | Division X 400064 400095 | RANGE-I |
E-H | Mumbai | Mumbai-West | Division X 400064 400095 | RANGE-II |
I-M | Mumbai | Mumbai-West | Division X 400064 400095 | RANGE-III |
N-R | Mumbai | Mumbai-West | Division X 400064 400095 | RANGE-IV |
S-Z | Mumbai | Mumbai-West | Division X 400064 400095 | RANGE-V |
A-C | Mumbai | NaVI Mumbai | Division I 400043 400046 400071 400073 400074 400075 | RANGE-I |
D-F | Mumbai | NaVI Mumbai | Division I 400043 400046 400071 400073 400074 400075 | RANGE-II |
G-J | Mumbai | NaVI Mumbai | Division I 400043 400046 400071 400073 400074 400075 | RANGE-III |
K-P | Mumbai | NaVI Mumbai | Division I 400043 400046 400071 400073 400074 400075 | RANGE-IV |
Q-S | Mumbai | NaVI Mumbai | Division I 400043 400046 400071 400073 400074 400075 | RANGE-V |
T-Z | Mumbai | NaVI Mumbai | Division I 400043 400046 400071 400073 400074 400075 | RANGE-VI |
A-C | Mumbai | NaVI Mumbai | Division II 400042 400078 | RANGE-I |
D-F | Mumbai | NaVI Mumbai | Division II 400042 400078 | RANGE-II |
G-J | Mumbai | NaVI Mumbai | Division II 400042 400078 | RANGE-III |
K-P | Mumbai | NaVI Mumbai | Division II 400042 400078 | RANGE-IV |
Q-S | Mumbai | NaVI Mumbai | Division II 400042 400078 | RANGE-V |
T-Z | Mumbai | NaVI Mumbai | Division II 400042 400078 | RANGE-VI |
A-C | Mumbai | NaVI Mumbai | Division III 400076 400087 | RANGE-I |
D-F | Mumbai | NaVI Mumbai | Division III 400076 400087 | RANGE-II |
G-J | Mumbai | NaVI Mumbai | Division III 400076 400087 | RANGE-III |
K-P | Mumbai | NaVI Mumbai | Division III 400076 400087 | RANGE-IV |
Q-S | Mumbai | NaVI Mumbai | Division III 400076 400087 | RANGE-V |
T-Z | Mumbai | NaVI Mumbai | Division III 400076 400087 | RANGE-VI |
A-C | Mumbai | NaVI Mumbai | Division IV 400080 400081 400082 400603 | RANGE-I |
D-F | Mumbai | NaVI Mumbai | Division IV 400080 400081 400082 400603 | RANGE-II |
G-J | Mumbai | NaVI Mumbai | Division IV 400080 400081 400082 400603 | RANGE-III |
K-P | Mumbai | NaVI Mumbai | Division IV 400080 400081 400082 400603 | RANGE-IV |
Q-S | Mumbai | NaVI Mumbai | Division IV 400080 400081 400082 400603 | RANGE-V |
T-Z | Mumbai | NaVI Mumbai | Division IV 400080 400081 400082 400603 | RANGE-VI |
A-C | Mumbai | NaVI Mumbai | Division V 400079 400083 | RANGE-I |
D-F | Mumbai | NaVI Mumbai | Division V 400079 400083 | RANGE-II |
G-J | Mumbai | NaVI Mumbai | Division V 400079 400083 | RANGE-III |
K-P | Mumbai | NaVI Mumbai | Division V 400079 400083 | RANGE-IV |
Q-S | Mumbai | NaVI Mumbai | Division V 400079 400083 | RANGE-V |
T-Z | Mumbai | NaVI Mumbai | Division V 400079 400083 | RANGE-VI |
A-C | Mumbai | NaVI Mumbai | Division VI 400085 400088 400094 | RANGE-I |
D-F | Mumbai | NaVI Mumbai | Division VI 400085 400088 400094 | RANGE-II |
G-J | Mumbai | NaVI Mumbai | Division VI 400085 400088 400094 | RANGE-III |
K-P | Mumbai | NaVI Mumbai | Division VI 400085 400088 400094 | RANGE-IV |
Q-S | Mumbai | NaVI Mumbai | Division VI 400085 400088 400094 | RANGE-V |
T-Z | Mumbai | NaVI Mumbai | Division VI 400085 400088 400094 | RANGE-VI |
A-C | Mumbai | NaVI Mumbai | Division VII 400611 400612 400708 | RANGE-I |
D-F | Mumbai | NaVI Mumbai | Division VII 400611 400612 400708 | RANGE-II |
G-J | Mumbai | NaVI Mumbai | Division VII 400611 400612 400708 | RANGE-III |
K-P | Mumbai | NaVI Mumbai | Division VII 400611 400612 400708 | RANGE-IV |
Q-S | Mumbai | NaVI Mumbai | Division VII 400611 400612 400708 | RANGE-V |
T-Z | Mumbai | NaVI Mumbai | Division VII 400611 400612 400708 | RANGE-VI |
A-C | Mumbai | Palghar | Division I 401102, 401103, 401201, 401202, 401203, 401205, 401206, 401207, 401208, 401209, 401210 | RANGE-I |
D-F | Mumbai | Palghar | Division I 401102, 401103, 401201, 401202, 401203, 401205, 401206, 401207, 401208, 401209, 401210 | RANGE-II |
G-J | Mumbai | Palghar | Division I 401102, 401103, 401201, 401202, 401203, 401205, 401206, 401207, 401208, 401209, 401210 | RANGE-III |
K-P | Mumbai | Palghar | Division I 401102, 401103, 401201, 401202, 401203, 401205, 401206, 401207, 401208, 401209, 401210 | RANGE-IV |
Q-S | Mumbai | Palghar | Division I 401102, 401103, 401201, 401202, 401203, 401205, 401206, 401207, 401208, 401209, 401210 | RANGE-V |
T-Z | Mumbai | Palghar | Division I 401102, 401103, 401201, 401202, 401203, 401205, 401206, 401207, 401208, 401209, 401210 | RANGE-VI |
A-C | Mumbai | Palghar | Division II 401301, 401302, 401303, 401304, 401305, 401306 | RANGE-I |
D-F | Mumbai | Palghar | Division II 401301, 401302, 401303, 401304, 401305, 401306 | RANGE-II |
G-J | Mumbai | Palghar | Division II 401301, 401302, 401303, 401304, 401305, 401306 | RANGE-III |
K-P | Mumbai | Palghar | Division II 401301, 401302, 401303, 401304, 401305, 401306 | RANGE-IV |
Q-S | Mumbai | Palghar | Division II 401301, 401302, 401303, 401304, 401305, 401306 | RANGE-V |
T-Z | Mumbai | Palghar | Division II 401301, 401302, 401303, 401304, 401305, 401306 | RANGE-VI |
A-C | Mumbai | Palghar | Division III 401401, 401402, 401403, 401404, 401405, 401406, 401407 | RANGE-I |
D-F | Mumbai | Palghar | Division III 401401, 401402, 401403, 401404, 401405, 401406, 401407 | RANGE-II |
G-J | Mumbai | Palghar | Division III 401401, 401402, 401403, 401404, 401405, 401406, 401407 | RANGE-III |
K-P | Mumbai | Palghar | Division III 401401, 401402, 401403, 401404, 401405, 401406, 401407 | RANGE-IV |
Q-S | Mumbai | Palghar | Division III 401401, 401402, 401403, 401404, 401405, 401406, 401407 | RANGE-V |
T-Z | Mumbai | Palghar | Division III 401401, 401402, 401403, 401404, 401405, 401406, 401407 | RANGE-VI |
A-C | Mumbai | Palghar | Division IV 401501, 401502, 401503, 401504, 401505, 401506 | RANGE-I |
D-F | Mumbai | Palghar | Division IV 401501, 401502, 401503, 401504, 401505, 401506 | RANGE-II |
G-J | Mumbai | Palghar | Division IV 401501, 401502, 401503, 401504, 401505, 401506 | RANGE-III |
K-P | Mumbai | Palghar | Division IV 401501, 401502, 401503, 401504, 401505, 401506 | RANGE-IV |
Q-S | Mumbai | Palghar | Division IV 401501, 401502, 401503, 401504, 401505, 401506 | RANGE-V |
T-Z | Mumbai | Palghar | Division IV 401501, 401502, 401503, 401504, 401505, 401506 | RANGE-VI |
A-C | Mumbai | Palghar | Division V 401601, 401602, 401603, 401604, 401605,401606 | RANGE-I |
D-F | Mumbai | Palghar | Division V 401601, 401602, 401603, 401604, 401605,401606 | RANGE-II |
G-J | Mumbai | Palghar | Division V 401601, 401602, 401603, 401604, 401605,401606 | RANGE-III |
K-P | Mumbai | Palghar | Division V 401601, 401602, 401603, 401604, 401605,401606 | RANGE-IV |
Q-S | Mumbai | Palghar | Division V 401601, 401602, 401603, 401604, 401605,401606 | RANGE-V |
T-Z | Mumbai | Palghar | Division V 401601, 401602, 401603, 401604, 401605,401606 | RANGE-VI |
A-C | Mumbai | Palghar | Division VI 401607,401608, 401609,401610, 401701,401702, 401703 | RANGE-I |
D-F | Mumbai | Palghar | Division VI 401607,401608, 401609,401610, 401701,401702, 401703 | RANGE-II |
G-J | Mumbai | Palghar | Division VI 401607,401608, 401609,401610, 401701,401702, 401703 | RANGE-III |
K-P | Mumbai | Palghar | Division VI 401607,401608, 401609,401610, 401701,401702, 401703 | RANGE-IV |
Q-S | Mumbai | Palghar | Division VI 401607,401608, 401609,401610, 401701,401702, 401703 | RANGE-V |
T-Z | Mumbai | Palghar | Division VI 401607,401608, 401609,401610, 401701,401702, 401703 | RANGE-VI |
A-C | Mumbai | Raigarh | Division I 402101, 402102, 402103, 402105, 402110, 402113, 402114, 402115, 402122, 402301, 402307, 402402, 402403, 402404 | RANGE-I |
D-F | Mumbai | Raigarh | Division I 402101, 402102, 402103, 402105, 402110, 402113, 402114, 402115, 402122, 402301, 402307, 402402, 402403, 402404 | RANGE-II |
G-J | Mumbai | Raigarh | Division I 402101, 402102, 402103, 402105, 402110, 402113, 402114, 402115, 402122, 402301, 402307, 402402, 402403, 402404 | RANGE-III |
