GST Centre Jurisdiction Odisha
Want to Know your GST Centre Jurisdiction in the state of Odisha?
We will help you, To know Odisha GST Centre Jurisdiction, Just fill the district, Village or nearby area of the place you want to search for, in below search box
Jurisdiction | Zone | Commissionerate | Division | Range |
---|---|---|---|---|
Balasore Tehsil, Bhograi Tehsil of Balasore District. | Bhubaneswar | Bhubaneswar | Balasore Division | BALASORE I RANGE |
Remuna Tehsil, Basta Tehsil & Jaleswar Tehsil of Balasore District. | Bhubaneswar | Bhubaneswar | Balasore Division | BALASORE II RANGE |
Soro Tehsil, Bahanaga Tehsil & Nilagir Tehsil of Balasore District. | Bhubaneswar | Bhubaneswar | Balasore Division | BALASORE III RANGE |
Oupada Tehsil, Kharia Tehsil, Baliapal Tehsil & Similia Tehsil of Balasore District. | Bhubaneswar | Bhubaneswar | Balasore Division | BALASORE IV RANGE |
Bhadrak Tehsil, Dhamanagar Tehsil Bhandaripokhari Tehsil & Bant Tehsil of Bhadrak District. | Bhubaneswar | Bhubaneswar | Balasore Division | BHADRAK RANGE |
Chandabali Tehsil, Basudebpur Tehsil & Tihidi Tehsil of Bhadrak District. | Bhubaneswar | Bhubaneswar | Balasore Division | DHAMRA RANGE |
Berhampur Municipality area of Ganjam District. | Bhubaneswar | Bhubaneswar | Berhampur Division | BERHAMPUR I RANGE |
The jurisdiction of Ganjam District which are not covered under Berhampur-I Range and Gopalpur Range | Bhubaneswar | Bhubaneswar | Berhampur Division | BERHAMPUR II RANGE |
Whole of Gajapati District. | Bhubaneswar | Bhubaneswar | Berhampur Division | GAJAPATI RANGE |
The jurisdiction of Gopalpur P.S. limit, Chhatrapur Tehsil and Ganjam Tehsil of Ganjam District. | Bhubaneswar | Bhubaneswar | Berhampur Division | GOPALPUR RANGE |
Whole of Kandhamal District. | Bhubaneswar | Bhubaneswar | Berhampur Division | KANDHAMAL RANGE |
Ward No. 1, 2, 3, 4, 7 & 8 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR I RANGE |
Ward No. 5, 15, 16, 24, 25 & 27 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR II RANGE |
Ward No. 11, 19, 22, 30, 31 & 32 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR III RANGE |
Ward No. 14, 23, 33, 34, 35 & 40 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR IV RANGE |
Ward No. 18, 36, 37, 42, 44 & 46 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR V RANGE |
Ward No. 21, 38, 39, 49, 52 & 53 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR VI RANGE |
Ward No. 28, 43, 50, 57, 58 & 59 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR VII RANGE |
Ward No. 54, 55, 60, 61, 63 & 67 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar I Division | BHUBANESWAR VIII RANGE |
Ward No. 6, 9, 10, 12, 62 & 65 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | BHUBANESWAR IX RANGE |
Ward No. 13, 17, 20, 26, 29 & 41 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | BHUBANESWAR X RANGE |
Ward No. 45, 47, 48, 51, 56, 64 & 66 of Bhubaneswar Municipal Corporation of Bhubaneswar Tehsil of Khurda District & Balianta Tehsil, Balipatna tehsil of Khurda District and the assessees of Bhubaneswar Tehsil not covered under Bhubaneswar-I Range, Bhubaneswar-II Range, Bhubaneswar-III Range, Bhubaneswar-IV Range, Bhubaneswar-V Range, Bhubaneswar-VI Range, Bhubaneswar-VII Range, Bhubaneswar-VIII Range, Bhubaneswar-IX Range, Bhubaneswar-X Range. | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | BHUBANESWAR XI RANGE |
Khurda Tehsil, Begunia Tehsil & Bolagad Tehsil of Khurda District. | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | KHURDA I RANGE |
Jatni Tehsil, Tangi Tehsil, Chilika Tehsil & Banapur Tehsil of Khurda District. | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | KHURDA II RANGE |
Whole of Nayagarh District. | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | NAYAGARH RANGE |
Puri Tehsil of Puri District. | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | PURI I RANGE |
Puri District excluding Puri Tehsil of Puri District | Bhubaneswar | Bhubaneswar | Bhubaneswar II Division | PURI II RANGE |
Ward No. 1 to 8 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack I Division | Cuttack I RANGE |
Ward No. 9 to 16 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack I Division | CUTTACK II RANGE |
Banki Tehsil, Banki-Dampara Tehsil, Baranga Tehsil, Kantapada Tehsil, Niali Tehsil, Salepur Tehsil, Mahanga Tehsil, Nischintakoili Tehsil & Kishannagar Tehsil Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack I Division | CUTTACK III RANGE |
Ward No. 17 to 24 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack I Division | CUTTACK IV RANGE |
Ward No. 25 to 32 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack I Division | CUTTACK V RANGE |
Ward No. 33 to 40 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack I Division | CUTTACK VI RANGE |
Dhenkanal District, except areas covered under MeramandalI Range. | Bhubaneswar | Bhubaneswar | Cuttack I Division | DHENKANAL RANGE |
Hindol Tehsli, Odapada Tehsil, Parajang Tehsil & Kankadahada Tehsil of Dhenkanal District | Bhubaneswar | Bhubaneswar | Cuttack I Division | MERAMANDALI RANGE |
Tangi-Choudwar Tehsil, Athagarh Tehsil, Tigiria Tehsil, Badamba Tehsil & Narasinghpur Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack II Division | CHOUDWAR RANGE |
Ward No. 55 to 59 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District and the assessees of Cuttack Tehsil / Cuttack Sadar Tehsil not covered under Cuttack-I Range, Cuttack-II Range, Cuttack-IV Range, Cuttack-V Range, Cuttack-VI Range, Cuttack-VII Range & Cuttack-VIII Range. | Bhubaneswar | Bhubaneswar | Cuttack II Division | CUTTACK IX RANGE |
Ward No. 41 to 48 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack II Division | CUTTACK VII RANGE |
Ward No. 49 to 54 of Cuttack Municipal Corporation of Cuttack Tehsil / Cuttack Sadar Tehsil of Cuttack District | Bhubaneswar | Bhubaneswar | Cuttack II Division | CUTTACK VIII RANGE |
Jagatsinghpur Tehsil, Biridi Tehsil, Raghunathpur Tehsil, Naugaon Tehsil, Balikuda Tehsil & Erasama Tehsil of Jagatsinghpur District. | Bhubaneswar | Bhubaneswar | Cuttack II Division | JAGATSINGHPUR RANGE |
Whole of Kendrapara District. | Bhubaneswar | Bhubaneswar | Cuttack II Division | KENDRAPARA RANGE |
Paradeep Municipality area of Jagatsinghpur District. | Bhubaneswar | Bhubaneswar | Cuttack II Division | PARADEEP I RANGE |
Tirtol Tehsil & Kujang Tehsil excluding Paradeep Municipality area of Jagatsinghpur District. | Bhubaneswar | Bhubaneswar | Cuttack II Division | PARADEEP II RANGE |
Tata Steel plant of Kalinga Nagar P.S./ Kalinga Nagar Industrial Town of Jajpur District & Dangadi Tehsil of Jajpur District | Bhubaneswar | Bhubaneswar | Jajpur Division | JAJPUR-I RANGE |
The area to the south side of the road connecting Jajpur Road and Duburi Chhak within the jurisdiction of Kalinga Nagar P.S./ Kalinga Nagar Insustrial Town of Jajpur District excluding Tata Steel plant of Kalinga Nagar of Jajpur District | Bhubaneswar | Bhubaneswar | Jajpur Division | JAJPUR-II RANGE |
Jajpur Tehsil, Binjharpur Tehsil & Dasarathpur Tehsil of Jajpur District. | Bhubaneswar | Bhubaneswar | Jajpur Division | JAJPUR-III RANGE |
VyasanagarTehsil of Jajpur District excluding the area covered under Jajpur-I Range and Jajpur-II Range | Bhubaneswar | Bhubaneswar | Jajpur Division | JAJPUR-IV RANGE |
Dharmasala Tehsil, Darpan Tehsil & Sukinda Tehsil of Jajpur District excluding the aread covered under Jajpur-I Range and Jajpur-II Range | Bhubaneswar | Bhubaneswar | Jajpur Division | JAJPUR-V RANGE |
Bari Tehsil & Rasulpur Tehsil of Jajpur District excluding the area covered under Jajpur-I Range and Jajpur-II Range | Bhubaneswar | Bhubaneswar | Jajpur Division | JAJPUR-VI RANGE |
Whole of Kalahandi District. | Bhubaneswar | Bhubaneswar | Rayagada Division | BHAWANIPATNA RANGE |
Whole of Koraput District. | Bhubaneswar | Bhubaneswar | Rayagada Division | KORAPUT RANGE |
Whole of Malkangiri District. | Bhubaneswar | Bhubaneswar | Rayagada Division | MALKANGIRI RANGE |
Whole of Nabarangapur District. | Bhubaneswar | Bhubaneswar | Rayagada Division | NABARANGAPUR RANGE |
Rayagada Tehsil of Rayagada District. | Bhubaneswar | Bhubaneswar | Rayagada Division | RAYAGADA-I RANGE |
Rayagada District except Rayagada Tehsil of Rayagada District. | Bhubaneswar | Bhubaneswar | Rayagada Division | RAYAGADA-II RANGE |
Angul Tehsil of Angul District. | Bhubaneswar | Rourkela | Angul Division | ANGUL-I RANGE |
Athmallik Tehsil and Chhendipada Tehsil of Angul District. | Bhubaneswar | Rourkela | Angul Division | ANGUL-II RANGE |
Kaniha Tehsil, Kishorenagar Tehsil and Palalahada Tehisil of Angul District. | Bhubaneswar | Rourkela | Angul Division | ANGUL-III RANGE |
Talcher Municipality area of Talcher Tehsil & Banarpal Tehsil of Angul District. | Bhubaneswar | Rourkela | Angul Division | TALCHER-I RANGE |
Talcher Tehsil of Angul District except area covered under Talcher-I Range | Bhubaneswar | Rourkela | Angul Division | TALCHER-II RANGE |
Balangir District excet areas covered under Titlagarh Range | Bhubaneswar | Rourkela | Balangir Division | BALANGIR RANGE |
Tahesils of Muribahal, Titlagarh, Saintala and Bangamunda of Balangir District. | Bhubaneswar | Rourkela | Balangir Division | BARGARH RANGE |
Whole of Baragarh District | Bhubaneswar | Rourkela | Balangir Division | BOUDH RANGE |
Whole of Nuapada District | Bhubaneswar | Rourkela | Balangir Division | NUAPADA RANGE |
Whole of Subarnapur (Sonepur) District. | Bhubaneswar | Rourkela | Balangir Division | SUBARNAPUR - SONEPUR RANGE |
Whole of Boudh District. | Bhubaneswar | Rourkela | Balangir Division | TITLAGARH RANGE |
Jharsuguda Tehsil of Jharsuguda District and the assessees not covered under Jharsuguda-II Range, Jharsuguda-III Range, Badamal Range & Belpahar Range | Bhubaneswar | Rourkela | Jharsuguda Division | BADMAL RANGE |
Kolabira Tehsil of Jharsuguda District | Bhubaneswar | Rourkela | Jharsuguda Division | BELPAHAR RANGE |
Kirimira Tehsil of Jharsuguda District | Bhubaneswar | Rourkela | Jharsuguda Division | JHARSUGUDA-I RANGE |
Laikera Tehsil of Jharsuguda District | Bhubaneswar | Rourkela | Jharsuguda Division | JHARSUGUDA-II RANGE |
Lakhanpur Tehsil of Jharsuguda District | Bhubaneswar | Rourkela | Jharsuguda Division | JHARSUGUDA-III RANGE |
Barbil Municipality area & Jhumpura Tehsil of Keonjhar District. | Bhubaneswar | Rourkela | Keonjhar Division | BARBIL-I RANGE |
Champua Tehsil of Keonjhar District | Bhubaneswar | Rourkela | Keonjhar Division | BARBIL-II RANGE |
Koliana Tehsil, Shamakhunta Tehsil, Thakkurmunda Tehsil, Suliapada Tehsil, Baripada Tehsil, Khunta Tehsil, Udala Tehsil, Kaptipada Tehsil, Gopabandhunagar Tehsil, Barsahi Tehsil, Murunda Tehsil, Betanati Tehsil & Rasgobindpur Tehsil of Mayurbhanj District. | Bhubaneswar | Rourkela | Keonjhar Division | BARIPADA RANGE |
Joda Municipality area & Banspal Tehisil, of Keonjhar District. | Bhubaneswar | Rourkela | Keonjhar Division | JODA-I RANGE |
Barbil Tehsil of Keonjhar District excluding Joda Municipality area and Barbil Municipality area. | Bhubaneswar | Rourkela | Keonjhar Division | JODA-II RANGE |
Keonjhar Tehsil, Patana Tehsil & Saharapara Tehsil Keonjhar District. | Bhubaneswar | Rourkela | Keonjhar Division | KEONJHAR-I RANGE |
AnandpurTehsil, Ghatgaon Tehsil, Telkoi Tehsil, Harichandnpur Tehsil, Ghasipura Tehsil, Hatadihi Tehsil of Keonjhar District. | Bhubaneswar | Rourkela | Keonjhar Division | KEONJHAR-II RANGE |
Tiring Tehsil, Bahalda Tehsil, Rairangpur Tehsil, Jamda Tehsil, Bijatala Tehsil, Kusumi Tehsil, Raruan Tehsil, Sukruli Tehsil, Jashipur Tehsil, Karanjia Tehsil, Bangriposi Tehsil, Bisoi Tehsil & Saraskana Tehsil of Mayurbhanj District and the area of Mayurbhanj District not covered under Baripada Range | Bhubaneswar | Rourkela | Keonjhar Division | RAIRANGPUR RANGE |
Panposh (Kuarmunda) Tehsil & Biramitrapur Tehsil excluding the area covered under Kalunga Range, Rourkela-I Range & Rourkela-II Range | Bhubaneswar | Rourkela | Rourkela-I Division | KUARMUNDA RANGE |
Rajgangpur Tehsil, Badagaon Tehsil & Kutra Tehsil of Sundergarh District | Bhubaneswar | Rourkela | Rourkela-I Division | RAJGANGPUR RANGE |
Rourkela Steel plant & Bisra Tehsil of Sundergarh District | Bhubaneswar | Rourkela | Rourkela-I Division | ROURKELA-I RANGE |
Rourkela Tehsil of Sundergarh District excluding the area of Rourkela Steel Plant | Bhubaneswar | Rourkela | Rourkela-I Division | ROURKELA-II RANGE |
Sundergarh Tehsli, Hemgir Tehsil, Lephripara Tehsil &Tangarapali Tehsil of Sundergarh District | Bhubaneswar | Rourkela | Rourkela-I Division | SUNDERGARH RANGE |
The jurisdiction of Kalunga Industrial area of Sundergarh District | Bhubaneswar | Rourkela | Rourkela-II Division | KALUNGA RANGE |
Lathikata Tehsil, Koida Tehsil, of Sundergarh District excluding the area covered under Kalunga Range | Bhubaneswar | Rourkela | Rourkela-II Division | LATHIKATA RANGE |
Balisankara Tehsil and Subhdega Tehsil of Sundergarh District | Bhubaneswar | Rourkela | Rourkela-II Division | ROURKELA-III RANGE |
Lahunipara Tehsil of Sundergarh District | Bhubaneswar | Rourkela | Rourkela-II Division | ROURKELA-IV RANGE |
Bonai Tehsil & Gurundia Tehsil of Sundergarh District | Bhubaneswar | Rourkela | Rourkela-II Division | ROURKELA-V RANGE |
Whole of Deogarh District. | Bhubaneswar | Rourkela | Sambalpur Division | DEOGARH RANGE |
Hirakud Notified Area Council & Maneswar Tehisil of Sambalpur District. | Bhubaneswar | Rourkela | Sambalpur Division | HIRAKUD RANGE |
Rengali Tehsil of Sambalpur District | Bhubaneswar | Rourkela | Sambalpur Division | RENGALI-I RANGE |
Bamra Tehsil, Kochinda Tehisil and Jamankira Tehsil of Sambalpur District | Bhubaneswar | Rourkela | Sambalpur Division | RENGALI-II RANGE |
Sambalpur Tehsil of Sambalpur District excluding Hirakud Notified Area Council | Bhubaneswar | Rourkela | Sambalpur Division | SAMBALPUR-I RANGE |
Jujomura Tehsil, Rairakhol Tehsil and Naktideul Tehsil of Sambalpur District | Bhubaneswar | Rourkela | Sambalpur Division | SAMBALPUR-II RANGE |
Sourse: cbec