GST Centre Jurisdiction Tamil Nadu
Want to Know your GST Centre Jurisdiction in the state of Tamil Nadu?
We will help you, To know Tamil Nadu GST Centre Jurisdiction, Just fill the district, Village or nearby area of the place you want to search for, in below search box
Jurisdiction | Zone | Commissionerate | Division | Range |
---|---|---|---|---|
Areas covering ward Nos. 79 to 81 of Zone VII, Taxpayers names starting with letter G of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Ambattur | Range I |
Areas covering ward Nos. 82 to 84 of Zone VII, Taxpayers names starting with letter T of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Ambattur | Range II |
Areas covering ward Nos. 85 to 87 of Zone VII | Chennai | Chennai North | Ambattur | Range III |
Areas covering ward Nos. 88 to 90 of Zone VII | Chennai | Chennai North | Ambattur | Range IV |
Areas covering ward Nos. 91 to 93 of Zone VII | Chennai | Chennai North | Ambattur | Range V |
Areas covering ward Nos. 94 and 95 of Zone VIII | Chennai | Chennai North | Anna Nagar | Range I |
Areas covering ward Nos. 96 and 97 of Zone VIII , Taxpayers names starting with letter H of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Anna Nagar | Range II |
Areas covering ward No. 98 of Zone VIII, Taxpayers names starting with letter Q of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Anna Nagar | Range III |
Areas covering ward No. 99 of Zone VIII, Taxpayers names starting with numerals of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Anna Nagar | Range IV |
Areas covering ward No. 100 of Zone VIII, Taxpayers names starting with symbols of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Anna Nagar | Range V |
Areas covering ward No. 59 of Zone V, Taxpayers names starting with letter E of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Igmore | Range I |
Areas covering ward No. 60 of Zone V, Taxpayers names starting with letter V of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Igmore | Range II |
Areas covering ward No. 61 of Zone V | Chennai | Chennai North | Igmore | Range III |
Areas covering ward No. 62 of Zone V | Chennai | Chennai North | Igmore | Range IV |
Areas covering ward No. 63 of Zone V | Chennai | Chennai North | Igmore | Range V |
Areas covering ward Nos. 22 to 25 of Zone III, Taxpayers names starting with letter C of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Madhavaram | Range I |
Areas covering ward Nos. 26 to 30 of Zone III, Taxpayers names starting with letter D of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Madhavaram | Range II |
Areas covering ward Nos. 31 to 33 of Zone III and ward No. 34 of Zone IV | Chennai | Chennai North | Madhavaram | Range III |
Areas covering ward Nos. 35 to 39 of Zone IV, Taxpayers names starting with letter W of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Madhavaram | Range IV |
Areas covering ward Nos. 40 to 43 of Zone IV, Taxpayers names starting with letter X of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Madhavaram | Range V |
Areas covering ward Nos. 118 and 119 of Zone IX, Taxpayers names starting with letter L of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Mylapore | Range I |
Areas covering ward Nos. 120 and 121 of Zone IX, Taxpayers names starting with letter M of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Mylapore | Range II |
Areas covering ward Nos. 122 and 123 of Zone IX | Chennai | Chennai North | Mylapore | Range III |
Areas covering ward Nos. 124 and 125 of Zone IX | Chennai | Chennai North | Mylapore | Range IV |
Areas covering ward No. 126 of Zone IX | Chennai | Chennai North | Mylapore | Range V |
Areas covering ward No. 108 of Zone VIII, Taxpayers names starting with letter J of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Nungambakkam | Range I |
Areas covering ward No. 109 of Zone IX, Taxpayers names starting with letter O of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Nungambakkam | Range II |
Areas covering ward No. 110 of Zone IX | Chennai | Chennai North | Nungambakkam | Range III |
Areas covering ward No. 111 of Zone IX | Chennai | Chennai North | Nungambakkam | Range IV |
Areas covering ward No. 112 of Zone IX | Chennai | Chennai North | Nungambakkam | Range V |
Areas covering ward No 54 of Zone V, Taxpayers names starting with letter S of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Parrys | Range I |
Areas covering ward No. 55 of Zone V | Chennai | Chennai North | Parrys | Range II |
Areas covering ward Nos. 56 of Zone V | Chennai | Chennai North | Parrys | Range III |
Areas covering ward Nos. 57 of Zone V | Chennai | Chennai North | Parrys | Range IV |
Areas covering ward Nos. 58 of Zone V | Chennai | Chennai North | Parrys | Range V |
Areas covering ward Nos. 101 and 102 of Zone VIII | Chennai | Chennai North | Purasawalkam | Range I |
Areas covering ward Nos. 103 and 104 of Zone VIII | Chennai | Chennai North | Purasawalkam | Range II |
Areas covering ward No. 105 of Zone VIII, Taxpayers names starting with letter I of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Purasawalkam | Range III |
Areas covering ward No. 106 of Zone VIII, Taxpayers names starting with letter P of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Purasawalkam | Range IV |
Areas covering ward No. 107 of Zone VIII | Chennai | Chennai North | Purasawalkam | Range V |
Areas covering ward Nos. 44 and 45 of Zone IV, Taxpayers names starting with letter R of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Royapuram | Range I |
Areas covering ward Nos. 46 and 47 of Zone IV | Chennai | Chennai North | Royapuram | Range II |
Areas covering ward Nos. 48 of Zone IV and Ward No. 49 of Zone V | Chennai | Chennai North | Royapuram | Range III |
Areas covering ward Nos. 50 and 51 of Zone V | Chennai | Chennai North | Royapuram | Range IV |
Areas covering ward Nos. 52 and 53 of Zone V | Chennai | Chennai North | Royapuram | Range V |
Areas covering ward Nos. 64 to 66 of Zone VI, Taxpayers names starting with letter F of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Thiru VI Ka Nagar | Range I |
Areas covering ward Nos. 67 to 69 of Zone VI, Taxpayers names starting with letter U of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Thiru VI Ka Nagar | Range II |
Areas covering ward Nos. 70 to 72 of Zone VI | Chennai | Chennai North | Thiru VI Ka Nagar | Range III |
Areas covering ward Nos. 73 to 75 of Zone VI | Chennai | Chennai North | Thiru VI Ka Nagar | Range IV |
Areas covering ward Nos. 76 to 78 of Zone VI | Chennai | Chennai North | Thiru VI Ka Nagar | Range V |
Areas covering ward Nos. 1 to 4 of Zone I, Taxpayers names starting with letter A of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Thiruvottiyur | Range I |
Areas covering ward Nos. 5 to 9 of Zone I, Taxpayers names starting with letter B of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Thiruvottiyur | Range II |
Areas covering ward Nos.10 to 13 of Zone I, Taxpayers names starting with letter Y of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Thiruvottiyur | Range III |
Areas covering ward No. 14 of Zone I and Ward Nos. 15 to 17 of Zone II | Chennai | Chennai North | Thiruvottiyur | Range IV |
Areas covering ward Nos. 18 to 21 of Zone II, Taxpayers names starting with letter Z of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Thiruvottiyur | Range V |
Areas covering ward No. 113 of Zone IX, Taxpayers names starting with letter K of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Triplicane | Range I |
Areas covering ward No. 114 of Zone IX, Taxpayers names starting with letter N of the Continental shelf and exclusive economic zone contiguous to the eastern coast of India. | Chennai | Chennai North | Triplicane | Range II |
Areas covering ward No. 115 of Zone IX | Chennai | Chennai North | Triplicane | Range III |
Areas covering ward No. 116 of Zone IX | Chennai | Chennai North | Triplicane | Range IV |
Areas covering ward No. 117 of Zone IX | Chennai | Chennai North | Triplicane | Range V |
Areas covered under Phase-I of SIPCOT Industrial Complex including areas covered under SIDCO Industrial Estate situated in SIPCOT Industrial Complex. | Chennai | Chennai-Outer | Gummidipoondi | Gummidipoondi I |
Areas covered under Phase-II of SIPCOT Industrial Complex including Export Promotion Industrial Park situated in SIPCOT Industrial Complex | Chennai | Chennai-Outer | Gummidipoondi | Gummidipoondi II |
Areas covered under Elavur, Gummiddipoondi and Madharpakkam Firkas of Gummidipoondi Taluk other than areas covered under Gummidipoondi I & II Range | Chennai | Chennai-Outer | Gummidipoondi | Gummidipoondi III |
Areas covered under Poovalambedu Firka of Gummidipoondi Taluk including areas covered under Thervoykandigai SIPCOT Industrial Park. | Chennai | Chennai-Outer | Gummidipoondi | Gummidipoondi IV |
Areas covered under Uthukottai Taluk of Tiruvallur district | Chennai | Chennai-Outer | Gummidipoondi | Uthukottai |
Areas covering A & B Blocks of Irungattukottai Industrial Estate of Thandalam Firka of Sriperumbudur Taluk | Chennai | Chennai-Outer | Irungattukottai | Irungattukottai I |
Areas covering C, D & G Blocks of Irungattukottai Industrial Estate of Thandalam Firka of Sriperumbudur Taluk | Chennai | Chennai-Outer | Irungattukottai | Irungattukottai II |
Areas covering F Block of Irungattukottai Industrial Estate of and other areas of Irungattukottai Industrial Estate of Thandalam Firka of Sriperumbudur Taluk not covered under Irungattukottai I and II ranges. | Chennai | Chennai-Outer | Irungattukottai | Irungattukottai III |
Areas covered under Thandalam Firka of Sriperumpudur Taluk except areas covered under Irungattukottai Industrial Estate | Chennai | Chennai-Outer | Irungattukottai | Thandalam |
Areas covered under Padappai and Serapanancheri Firkas of Sriperumpudur Taluk | Chennai | Chennai-Outer | Irungattukottai | Padappai |
Areas covering SIDCO Industrial Estate, Maraimalai Nagar of Chengalpattu Taluk | Chennai | Chennai-Outer | Maraimalai Nagar | Maraimalai Nagar |
Areas covering Chengalpattu Taluk (except Guduvancheri Firka and areas covered under Maraimalai Nagar Range) | Chennai | Chennai-Outer | Maraimalai Nagar | Chengalpattu |
Areas covering Thiruporur Taluk (except Kelambakkam Firka) of Kancheepuram District | Chennai | Chennai-Outer | Maraimalai Nagar | Thiruporur |
Areas covering Walajabad Taluk of Kancheepuram District | Chennai | Chennai-Outer | Maraimalai Nagar | Walajabad |
Areas covering Kancheepuram Taluk of Kancheepuram District | Chennai | Chennai-Outer | Maraimalai Nagar | Kancheepuram |
Areas covered under ThirumudIVakkam Industrial Estate of Kundrathur Firka of Pallavaram Taluk | Chennai | Chennai-Outer | Pallavaram | ThirumudIVakkam |
Areas covered under Pallavaram Taluk except areas covered under ThirumudIVakkam Range. | Chennai | Chennai-Outer | Pallavaram | Kundrathur |
Areas covered under Alandur Taluk (other than areas covered under Chennai Corporation) and areas covered under Pallavaram Cantonment Board | Chennai | Chennai-Outer | Pallavaram | Alandur Outer |
Areas covered under Sholinganalur Taluk (except areas covered under Chennai Corporation) of Kancheepuram District | Chennai | Chennai-Outer | Pallavaram | Sholinganallur Outer |
Areas covering Arani, Ponneri, ThirupalaIVanam and Kolur Firkas of Ponneri Taluk. | Chennai | Chennai-Outer | Ponneri | Ponneri I |
Areas covering Cholavaram, Gnayiru, Minjur and Kattur Firkas of Ponneri Taluk. | Chennai | Chennai-Outer | Ponneri | Ponneri II |
Areas covernig Thiruvotriyur Taluk (other than areas falling under Chennai Corporation Zone) | Chennai | Chennai-Outer | Ponneri | Manali Outer |
Areas covering Madhavaram Taluk (other than areas falling under Chennai Corporation Zone) | Chennai | Chennai-Outer | Ponneri | Madhavaram Outer |
Areas covering Ambattur Taluk (other than areas falling under Chennai Corporation Zone) | Chennai | Chennai-Outer | Ponneri | Ambattur Outer |
Areas covering Poonamallee and Thirumazhisai Firkas of Poonamallee Taluk of Tiruvallur District | Chennai | Chennai-Outer | Poonamellee | Poonamallee I |
Areas covering Nemam and Vayalanallur Firkas of Poonamallee Taluk of Tiruvallur District | Chennai | Chennai-Outer | Poonamellee | Poonamallee II |
Areas covering Maduravoyal Taluk of Tiruvallur District (except areas falling under Chennai Corporation) | Chennai | Chennai-Outer | Poonamellee | Maduravoyal |
Areas covering Avadi and Tiruvallur taluk in Tiruvallur District (except Kakkalur Industrial Estate ) | Chennai | Chennai-Outer | Poonamellee | Tiruvallur I |
Areas covering Kakkalur Industrial Estate of Tiruvallur taluk of Tiruvallur District | Chennai | Chennai-Outer | Poonamellee | Tiruvallur II |
Areas covering Kaveripakkam Firka of Nemili Taluk, Visharam and Walaja Firkas of Walaja Taluk and Arcot Taluk of Vellore District. | Chennai | Chennai-Outer | Ranipet | Ranipet I Range |
Areas covered under Phase-I of SIPCOT Industrial Estate, Ranipet Firka | Chennai | Chennai-Outer | Ranipet | Ranipet II Range |
Areas covered under Phase-II of SIPCOT Industrial Estate, Ranipet Firka and areas covered under Velam and Sholingar Firkas of Walaja Taluk | Chennai | Chennai-Outer | Ranipet | Ranipet III Range |
Areas covered under Phase-III of SIPCOT Industrial Estate, Ranipet Firka and other areas of Ranipet Firka of Walaja Taluk | Chennai | Chennai-Outer | Ranipet | Ranipet IV Range |
Areas covering Arakkonam Taluk, Nemili, Banavaram and Panapakkam Firkas of Nemili Taluk of Vellore District, Pallipattu and Tirutani Taluks of Tiruvallur District. | Chennai | Chennai-Outer | Ranipet | Arakonam Range |
Areas covered under Sriperumpudur Firka of Sriperumpudur Taluk | Chennai | Chennai-Outer | Sriperumpudur | Sriperumpudur |
Areas covered under SIPCOT Industrial Estate, Mambakkam of Vallam Firka of Sriperumpudur Taluk | Chennai | Chennai-Outer | Sriperumpudur | Mambakkam |
Areas covered under Vallam Firka of Sriperumpudur Taluk excluding SIPCOT Industrial Estate, Mambakkam | Chennai | Chennai-Outer | Sriperumpudur | Vallam |
Areas covered under Sunkuvarchatram Firka of Sriperumpudur Taluk | Chennai | Chennai-Outer | Sriperumpudur | Sunkuvarchatram |
Areas covered under Maduramangalam Firka of Sriperumpudur Taluk | Chennai | Chennai-Outer | Sriperumpudur | Maduramangalam |
Areas covering Tambaram Firka of Tambaram Taluk | Chennai | Chennai-Outer | Tambaram | Tambaram |
Areas covering Chitlapakkam Firka of Tambaram Taluk | Chennai | Chennai-Outer | Tambaram | Chitlapakkam |
Areas covering Madambakkam Firka of Tambaram Taluk | Chennai | Chennai-Outer | Tambaram | Madambakkam |
Areas covering Guduvancheri Firka of Chengalpattu Taluk | Chennai | Chennai-Outer | Tambaram | Guduvancheri |
Areas covering Kelambakkam Firka of Thiruporur Taluk | Chennai | Chennai-Outer | Tambaram | Kelambakkam |
Areas covering Vellore and Anaicut Taluks of Vellore District. | Chennai | Chennai-Outer | Vellore | Vellore Range |
Areas covering Katpadi Taluk of Vellore District | Chennai | Chennai-Outer | Vellore | Katpadi Range |
Areas covering Gudiyatham and Pernampet Taluks of Vellore District | Chennai | Chennai-Outer | Vellore | Gudiyatham Range |
Areas covering Ambur Taluk of Vellore District | Chennai | Chennai-Outer | Vellore | Ambur Range |
Areas covering Vaniyambadi, Thirupattur and Natrampalli Taluks of Vellore District | Chennai | Chennai-Outer | Vellore | Vaniyambadi Range |
Areas covering Villupuram, VIkravandi, Gingee, Vanur, Kandacheepuram and Melmalayanur Taluks of Villupuram District | Chennai | Chennai-Outer | VIllupuram | VIllupuram Range |
Areas covering Kallakurichi, Chinnasalem, Sankarapuram, Tirukkoyilur and Ulundurpet taluks of Villupuram District | Chennai | Chennai-Outer | VIllupuram | Kallakurichi Range |
Areas covering Tiruvannamalai District | Chennai | Chennai-Outer | VIllupuram | Thiruvannamalai Range |
Areas covering TindIVanam, Marakanam Taluks of VIllupuram District and Maduranthagam Taluk of Kancheepuram District | Chennai | Chennai-Outer | VIllupuram | Maduranthagam I Range |
Areas covering Thirukalukundrum, Cheyyur and Uthiramerur Taluks of Kancheepuram District | Chennai | Chennai-Outer | VIllupuram | Maduranthagam II Range |
Areas covering ward No. 175 of Zone XIII | Chennai | Chennai-South | Adyar | Range I |
Areas covering ward No. 176 of Zone XIII | Chennai | Chennai-South | Adyar | Range II |
Areas covering ward No. 177 of Zone XIII | Chennai | Chennai-South | Adyar | Range III |
Areas covering ward No. 178 of Zone XIII | Chennai | Chennai-South | Adyar | Range IV |
Areas covering ward No. 179 of Zone XIII | Chennai | Chennai-South | Adyar | Range V |
Areas covering ward Nos 160 and 161 of Zone XII | Chennai | Chennai-South | Alandur | Range I |
Areas covering ward Nos. 162 and 163 of Zone XII | Chennai | Chennai-South | Alandur | Range II |
Areas covering ward Nos. 164 and 165 of Zone XII | Chennai | Chennai-South | Alandur | Range III |
Areas covering ward Nos. 166 and 167 of Zone XII | Chennai | Chennai-South | Alandur | Range IV |
Areas covering St.Thomas Mount Cantonment Board | Chennai | Chennai-South | Alandur | Range V |
Areas covering ward No. 170 of Zone XIII | Chennai | Chennai-South | Guindy | Range I |
Areas covering ward No. 171 of Zone XIII | Chennai | Chennai-South | Guindy | Range II |
Areas covering ward No. 172 of Zone XIII | Chennai | Chennai-South | Guindy | Range III |
Areas covering ward No. 173 of Zone XIII | Chennai | Chennai-South | Guindy | Range IV |
Areas covering ward No. 174 of Zone XIII | Chennai | Chennai-South | Guindy | Range V |
Areas covering ward No. 180 of Zone XIII | Chennai | Chennai-South | Perungudi | Range I |
Areas covering ward No. 181 of Zone XIII | Chennai | Chennai-South | Perungudi | Range II |
Areas covering ward No. 182 of Zone XIII | Chennai | Chennai-South | Perungudi | Range III |
Areas covering ward No. 183 of Zone XIV | Chennai | Chennai-South | Perungudi | Range IV |
Areas covering ward No. 184 of Zone XIV | Chennai | Chennai-South | Perungudi | Range V |
Areas covering ward Nos. 151 and 152 of Zone XI | Chennai | Chennai-South | Porur | Range I |
Areas covering ward Nos. 153 and 154 of Zone XI | Chennai | Chennai-South | Porur | Range II |
Areas covering ward No. 155 of Zone XI | Chennai | Chennai-South | Porur | Range III |
Areas covering ward Nos. 156 and 157 of Zone XII | Chennai | Chennai-South | Porur | Range IV |
Areas covering ward Nos. 158 and 159 of Zone XII | Chennai | Chennai-South | Porur | Range V |
Areas covering ward No. 196 of Zone XV | Chennai | Chennai-South | Sholinganallur | Range I |
Areas covering ward No. 197 of Zone XV | Chennai | Chennai-South | Sholinganallur | Range II |
Areas covering ward No. 198 of Zone XV | Chennai | Chennai-South | Sholinganallur | Range III |
Areas covering ward No. 199 of Zone XV | Chennai | Chennai-South | Sholinganallur | Range IV |
Areas covering ward No. 200 of Zone XV | Chennai | Chennai-South | Sholinganallur | Range V |
Areas covering ward Nos. 185 and 186 of Zone XIV | Chennai | Chennai-South | Thuraipakkam | Range I |
Areas covering ward No. 192 of Zone XV | Chennai | Chennai-South | Thuraipakkam | Range II |
Areas covering ward No. 193 of Zone XV | Chennai | Chennai-South | Thuraipakkam | Range III |
Areas covering ward No. 194 of Zone XV | Chennai | Chennai-South | Thuraipakkam | Range IV |
Areas covering ward No. 195 of Zone XV | Chennai | Chennai-South | Thuraipakkam | Range V |
Areas covering ward Nos. 134 and 135 of Zone X | Chennai | Chennai-South | Tyagaraya Nagar | Range I |
Areas covering ward Nos. 136 and 137 of Zone X | Chennai | Chennai-South | Tyagaraya Nagar | Range II |
Areas covering ward Nos. 138 and 139 of Zone X | Chennai | Chennai-South | Tyagaraya Nagar | Range III |
Areas covering ward Nos. 140 and 141 of Zone X | Chennai | Chennai-South | Tyagaraya Nagar | Range IV |
Areas covering ward No. 142 of Zone X | Chennai | Chennai-South | Tyagaraya Nagar | Range V |
Areas covering ward Nos. 127 and 128 of Zone X | Chennai | Chennai-South | Vadapalani | Range I |
Areas covering ward Nos. 129 and 130 of Zone X | Chennai | Chennai-South | Vadapalani | Range II |
Areas covering ward No. 131 of Zone X | Chennai | Chennai-South | Vadapalani | Range III |
Areas covering ward No. 132 of Zone X | Chennai | Chennai-South | Vadapalani | Range IV |
Areas covering ward No. 133 of Zone X | Chennai | Chennai-South | Vadapalani | Range V |
Areas covering ward Nos 143 and 144 of Zone XI | Chennai | Chennai-South | Valasaravakkam | Range I |
Areas covering ward Nos. 145 and 146 of Zone XI | Chennai | Chennai-South | Valasaravakkam | Range II |
Areas covering ward Nos. 147 and 148 of Zone XI | Chennai | Chennai-South | Valasaravakkam | Range III |
Areas covering ward No. 149 of Zone XI | Chennai | Chennai-South | Valasaravakkam | Range IV |
Areas covering ward No. 150 of Zone XI | Chennai | Chennai-South | Valasaravakkam | Range V |
Areas covering Ward Nos. 10 to 15, 20 to 24, 76 to 79 of Coimbatore Municipal Corporation; revenue Villages of Goundenpalayam of Thudiyalur Firka of Coimbatore North Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - I | Coimbatore - IA |
Areas covering Ward Nos. 1 to 4 , 18 and 19 of Coimbatore Municipal Corporation; revenue Villages of 24-Veerapandi, Somayampalayam, Pannimadai, Nanjundapuram, Chinna Thadagam of Thudiyalur Firka of Coimbatore North Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - I | Coimbatore - IB |
Areas covering revenue Villages of Narasimhanaickenpalayam, Kurudampalayam of Periyanaickenpalayam Firka of Coimbatore North Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - I | Coimbatore - IC |
Areas covering revenue Villages of Periyanaickenpalayam, Naickenpalayam, No.4 Veerapandi of Periyanaickenpalayam Firka, Vellamadai of Sarkar Samakulam Firka of Coimbatore North Taluk of Coimbatore District | Chennai | Coimbatore | Coimbatore - I | Coimbatore - ID |
Areas covering revenue Village of Gudalur of Periyanaickenpalayam Firka of Coimbatore North Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - I | Coimbatore - IE |
Areas covering Ward Nos. 41, 44 to 49 of Coimbatore City Municipal Corporation | Chennai | Coimbatore | Coimbatore - II | Coimbatore - IIA |
Areas covering Ward Nos. 5 to 9, 16 , 17, 37 to 39, 57, 58 and 65 of Coimbatore City Municipal Corporation | Chennai | Coimbatore | Coimbatore - II | Coimbatore - IIB |
Areas covering Ward Nos. 32 to 36 of Coimbatore City Municipal Corporation; revenue VIllages of Vellanaipatti of SaravanampattII Firka of Coimbatore North Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - II | Coimbatore - IIC |
Areas covering Ward Nos. 26,28 to 31 and 43 of Coimbatore City Municipal Corporation. | Chennai | Coimbatore | Coimbatore - II | Coimbatore - IID |
Areas covering Ward Nos. 27 and 42 of Coimbatore City Municipal Corporation; revenue VIllages of Agrahara Samakulam, Kondaiyampalayam, Sarkar Samakulam, Kallipalayam, Keeranatham and Idigarai of Sarkar Samakulam Firka of Coimbatore North Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - II | Coimbatore - IIE |
Areas covering Ward Nos. 59 to 64 and 66 of Coimbatore City Municipal Corporation | Chennai | Coimbatore | Coimbatore - III | Coimbatore - IIIA |
Areas covering Ward Nos. 40, 53, 55, 56, 67 to 71, 73, 74 and 75 of Coimbatore City Municipal Corporation. | Chennai | Coimbatore | Coimbatore - III | Coimbatore - IIIB |
Areas covering Ward Nos. 50 to 52,54 and 72 of Coimbatore City Municipal Corporation. | Chennai | Coimbatore | Coimbatore - III | Coimbatore - IIIC |
Areas covering Ward Nos.25, 80 to 87, 89 to 93 of Coimbatore City Municipal Corporation; all the areas of Perur firka, Thondamuthur firka and Alanthurai firka of Coimbatore South Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - III | Coimbatore - IIID |
Areas covering Ward Nos. 88 and 94 to 100 of Coimbatore City Municipal Corporation | Chennai | Coimbatore | Coimbatore - III | Coimbatore - IIIE |
Areas covering Madukkarai Firka of Coimbatore South Taluk of Coimbatore District | Chennai | Coimbatore | Coimbatore - III | Coimbatore - IIIF |
Areas covering Othakalmandapam Firka of Coimbatore South Taluk of Coimbatore District | Chennai | Coimbatore | Coimbatore - III | Coimbatore - IIIG |
Areas covering revenue VIllages of Arasur of Sulur Taluk of Coimbatore District | Chennai | Coimbatore | Coimbatore - IV | Arasur |
Areas covering revenue VIllages of Kaniyur, Neelambur of Karumathampatti Firka of Sulur Taluk of Coimbatore District | Chennai | Coimbatore | Coimbatore - IV | Neelambur |
Areas covering revenue VIllages of Semmandampalayam, Karumathampatti, Kittampalayam, Kaduvettipalayam, Puduvampalli, Moppiripalayam, Karavazhi Madapur of Karumathampatti Firka of Sulur Taluk of Coimbatore District | Chennai | Coimbatore | Coimbatore - IV | Coimbatore IVA |
Areas covering revenue VIllage of Irugur of Sulur Taluk of Coimbatore District; and revenue VIllage of Mylampatti of Karumathampatti Firka of Sulur Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - IV | Coimbatore IVB |
Areas covering revenue VIllages of Sulur, Kalangal, Kangeyampalayam, Kadampadi and Rasipalayam of Sulur Taluk of Coimbatore District; and Samalapuram Firka of Palladam Taluk of Tirupur District. | Chennai | Coimbatore | Coimbatore - IV | Coimbatore IVC |
Areas covering Varapatti Firka, KaradIVaVI Firka and Palladam Firka of Palladam Taluk of Tirupur District and Pongalur Firka of Palladam Taluk of Tirupur District. | Chennai | Coimbatore | Coimbatore - IV | Palladam |
Areas covering Pattanam, Peedampalli, Odarpalayam, Kannampalayam VIllages of Sulur Taluk of Coimbatore District and Sellakaraisal Firka of Sulur Taluk of Coimbatore District. | Chennai | Coimbatore | Coimbatore - IV | Coimbatore IVD |
Areas covering entire Coonoor Taluk, Kotagiri Taluk and Kundah taluk of Nilgiris District. | Chennai | Coimbatore | Coonoor | Coonoor |
Areas covering entire Gudalur Taluk and Pandalur Taluk of Nilgiris District. | Chennai | Coimbatore | Coonoor | Gudalur |
Areas covering entire Mettupalayam Town, Thekkampatti Village, Jadayampalayam Village and Bellaipalayam Village and Sirumugai Village of Mettupalayam Taluk of Coimbatore District. | Chennai | Coimbatore | Coonoor | Mettupalayam |
Areas covering Kalampalayam, Marudhur, Chilakarapalayam, Karamadai, Vellaiyankadu, Tholampalayam, Bellichi Villages of Mettupalayam Taluk of Coimbatore District. | Chennai | Coimbatore | Coonoor | Karamadai |
Areas covering Udhagamandalam Taluk of Nilgris District. | Chennai | Coimbatore | Coonoor | Ooty |
Areas covering Pollachi Taluk of Coimbatore District | Chennai | Coimbatore | Pollachi | Pollachi - I |
Areas covering Kinathukadavu Taluk of Coimbatore District. | Chennai | Coimbatore | Pollachi | Pollachi - II |
Areas covering Valparai Taluk in Anamalai Hills in Pollachi Taluk. | Chennai | Coimbatore | Pollachi | Pollachi - III |
Areas covering Udumalpet Taluk of Coimbatore District. | Chennai | Coimbatore | Pollachi | Udumalpet - I |
Areas covering Madathukulam Taluk of Tirupur District. | Chennai | Coimbatore | Pollachi | Udumalpet - II |
