GST Centre Jurisdiction West Bengal
Want to Know your GST Centre Jurisdiction in the state of West Bengal?
We will help you, To know West Bengal GST Centre Jurisdiction, Just fill the district, Village or nearby area of the place you want to search for, in below search box
Jurisdiction | Zone | Commissionerate | Division | Range |
---|---|---|---|---|
Wards under Asansol Municipal Corporation under Asansol North P.S | Kolkata | Bolpur | Asansole-I Division | RANGE-I |
Wards under Asansol Municipal Corporation from Kalipahari to Hutton Road More under Asansol South P.S | Kolkata | Bolpur | Asansole-I Division | RANGE-II |
South P.S except those covered under Range � I / II and except Narasamunda, Bartoria, Jagatdi, Fetehpur and BaradhemoMouzas of Asansol South P.S. | Kolkata | Bolpur | Asansole-I Division | RANGE-III |
Areas under Narasamunda, Bartoria, Jagatdi, Fetehpur and BaradhemoMouzas of Asansol South P.S. and areas of Hirapur P.S. | Kolkata | Bolpur | Asansole-I Division | RANGE-IV |
Areas under Mangalpur Industrial Estate of Raniganj P.S stretching upto Panjabi More. | Kolkata | Bolpur | Asansole-I Division | RANGE-V |
Areas underRaniganj P.S excluding the area covered under Range � V of Asansol I Division. | Kolkata | Bolpur | Asansole-I Division | RANGE-VI |
undefined | Kolkata | Bolpur | Asansole-II Division | RANGE-I |
Areas covered under Jamuria P.S excluding Mouzas of Satgram, Bijpur, Mithapur, Balanpur, Mondalpur, Benali, Bogra, Chanda, Nigha, Jamuriahat and Sripur. | Kolkata | Bolpur | Asansole-II Division | RANGE-II |
Areas covered under Barabani P.S &Salanpur P.S (except NakrajoriaMouza) and Chittaranjan P.S. | Kolkata | Bolpur | Asansole-II Division | RANGE-III |
Areas covered under DebipurMouza of Kulti P.S &NakrajoriaMouza under Salanpur P.S | Kolkata | Bolpur | Asansole-II Division | RANGE-IV |
Areas covered under Barakar I.C under Kulti P.S | Kolkata | Bolpur | Asansole-II Division | RANGE-V |
Areas covered under Kulti P.S except DebipurMouza & Barakar I.C. | Kolkata | Bolpur | Asansole-II Division | RANGE-VI |
Block Ranibandh, Raipur-I, Sarenga Simlapal, Khatra-I, Khatra-II, Taldangra, Indpur, Onda, Bankura-I, Bankura-II, Chattna | Kolkata | Bolpur | Bankura Division | RANGE-I |
Block-Barjora except Maliara Gram Panchayat & Ghutgoria Gram Panchayat | Kolkata | Bolpur | Bankura Division | RANGE-II |
Maliara Gram Panchayat & Ghutgoria Gram Panchayat of Barjora Block | Kolkata | Bolpur | Bankura Division | RANGE-III |
Block Mejia, Saltora & Gangajalghati | Kolkata | Bolpur | Bankura Division | RANGE-IV |
Vishnupur Sub-Division (Block Sonamukhi, Patrasayar, Indus, Joypur, Kotalpur, Vishnupur) | Kolkata | Bolpur | Bankura Division | RANGE-V |
Part of Dewandighi upto Palitpur road junction & area under Galsi �II Block | Kolkata | Bolpur | Bardhaman Division | RANGE-I |
Dewandighi in the north and south of Palitpur road and Bardhaman-Katwa road under Sadar sub-Division | Kolkata | Bolpur | Bardhaman Division | RANGE-II |
Bardhaman Sadar sub-Division excluding the areas covered under Ranges 1&2 above and Bardhaman Municipality | Kolkata | Bolpur | Bardhaman Division | RANGE-III |
Bardhaman Municipal area | Kolkata | Bolpur | Bardhaman Division | RANGE-IV |
Kalna and Katwa sub-Divisions in the district of Bardhaman | Kolkata | Bolpur | Bardhaman Division | RANGE-V |
Areas under Aurangabad � II, Sadekpur, Nurpur, Haruwa, Bangshabati, Bahutal, Mahesail � I & II, Bajitpur and Laxmipur Gram Panchayats under Suti P.S of Jangipur Sub-Division under the District of Murshidabad. | Kolkata | Bolpur | Berhampore Division | AURANGABAD RANGE-I |
Jagtai � I & II, Kasimnagar and Omarpur Gram Panchayats under Suti P.S of Jangipur Sub-Division under the District of Murshidabad. | Kolkata | Bolpur | Berhampore Division | AURANGABAD RANGE-II |
Areas of Berhampore Sadar, Lalbag, Kandi and Domkal Sub-Division under the District of Murshidabad. | Kolkata | Bolpur | Berhampore Division | BERHAMPORE RANGE |
Areas under Dhuliyan Municipality, Kanchantala, Hijaltala, Tinpukuria, Pratapganj, Bagdepara, Chachunda and Nimtita Gram Panchayats under Samserganj P.S of Jangipur Sub-Division under the District of Murshidabad. | Kolkata | Bolpur | Berhampore Division | DHULIYAN RANGE-I |
Sulitala, Gajinagar, Malancha, Bhasaipaikar, Dogahhinoapara, Mushkinagar, Maheshpur, and Gopalnagar under Samserganj P.S of Jangipur Sub-Division in the District of Murshidabad. | Kolkata | Bolpur | Berhampore Division | DHULIYAN RANGE-II |
Areas under Raghunathganj P.S. and Sagardighi P.S. of Jangipur Sub-Division under the District of Murshidabad. | Kolkata | Bolpur | Berhampore Division | RAGHUNATHGANJ RANGE |
Bolpur Sub-Division | Kolkata | Bolpur | Birbhum Division | BOLPUR |
Md. Bazar Block | Kolkata | Bolpur | Birbhum Division | MD BAZAR |
Rampurhat Sub-Division | Kolkata | Bolpur | Birbhum Division | RAMPURHAT |
Sainthia Block | Kolkata | Bolpur | Birbhum Division | SAINTHIA |
Suri Sub-Division except Sainthia and Md. Bazar Block | Kolkata | Bolpur | Birbhum Division | SURI |
DMC WARD NOS. 22, 23, 24 & 26. | Kolkata | Bolpur | Durgapur-I Division | RANGE-I |
DMC WARD NO: 30 | Kolkata | Bolpur | Durgapur-I Division | RANGE-II |
DMC WARD 28 PART (BOUNDED BY J.P AVENUE IN THE EAST). | Kolkata | Bolpur | Durgapur-I Division | RANGE-III |
NORTH SIDE OF G.T ROAD OF KANKSA P.S. UP TO WEST SIDE OF BANSKOPA- GOPALPUR ROAD OF BAMUNARA MOUJA IN GOPALPUR GRAM PANCHAYAT. | Kolkata | Bolpur | Durgapur-I Division | RANGE-IV |
DMC WARD NO: 27 & 28 PART (BOUNDED BY J.P. AVENUE IN THE WEST). NORTH SIDE OF G.T ROAD OF KANKSA P.S. FROM EAST SIDE OF BANSKOPA- GOPALPUR ROAD OF BAMUNARA MOUJA IN GOPALPUR GRAM PANCHAYAT, KANKSA GP, TRILOKCHANDRAPUR GP, MALANGIGHI GP, BIDBIHAR GP AND BANKATI GP. | Kolkata | Bolpur | Durgapur-I Division | RANGE-V |
DMC WARD NO. 33, 34 & 35 WITHIN THE BOUNDARY OF DURGAPUR STEEL PLANT, DEALS WITH GOODS FALLING UNDER CH-72. | Kolkata | Bolpur | Durgapur-II Division | RANGE-I |
DMC WARD NO 33, 34 & 35 WITHIN THE BOUNDARY OF DURGAPUR STEEL PLANT, DEALS WITH GOODS FALLING UNDER CH- 26, 69, 86 & ANDAL BLOCK. | Kolkata | Bolpur | Durgapur-II Division | RANGE-II |
DMC WARD NO. 33, 34 & 35 WITHIN THE BOUNDARY OF DURGAPUR STEEL PLANT. DEALS WITH GOODS FALLING UNDER CH- 27, 28, 29, 31 & 38 | Kolkata | Bolpur | Durgapur-II Division | RANGE-III |
Area falling under DMC ward no. 33, 34 & 35 outside the boundary of Durgapur Steel Plant. Ward No. 14 to 21 of DMC. | Kolkata | Bolpur | Durgapur-II Division | RANGE-IV |
DMC Ward No. 1 to 13, 25. Remaining jurisdiction of DGP-II Division including Durgapur-Faridpur Block, Pandaveswar Block. | Kolkata | Bolpur | Durgapur-II Division | RANGE-V |
DMC Ward No. 32, 36, Part of 37 bounded by 50 ft. ADDA Road to the East and Hahnemann Sarani / Waria Road to the South. | Kolkata | Bolpur | Durgapur-III Division | RANGE-I |
DMC Ward No. 37(Part) & 38, the area bounded by 60 ft. ADDA Road & Hahnemann Sarani / Waria Road. | Kolkata | Bolpur | Durgapur-III Division | RANGE-II |
DMCWard No. 31, 39, 40, 41, 42, 43 and part of 37 & 38 except the area of Range-I and Range-II | Kolkata | Bolpur | Durgapur-III Division | RANGE-III |
DMC Ward No. 29 | Kolkata | Bolpur | Durgapur-III Division | RANGE-IV |
Area of Kanksa PS to the South of GT Road. | Kolkata | Bolpur | Durgapur-III Division | RANGE-V |
Area under Neturia, Santuri & Raghunathpur � I Block. | Kolkata | Bolpur | Purulia Division | RANGE-I |
Area under Para, Kashipur, Hura, Pucha & Raghunathpur � II Block. | Kolkata | Bolpur | Purulia Division | RANGE-II |
Areas under Purulia � I Purulia � II Blocks. | Kolkata | Bolpur | Purulia Division | RANGE-III |
Areas under Balarampur, Barabazar, Manbazar � I & II, Bandoan Blocks | Kolkata | Bolpur | Purulia Division | RANGE-IV |
Area under Jhalda � I & II, Arsha, Joypur & Baghmundi Blocks. | Kolkata | Bolpur | Purulia Division | RANGE-V |
North:Southern side of the NH41 starting from the junction of NH41 & Hijli Tidal canal extended upto Ranichak Rly level crossing of the SE Rly and the n Road connecting NH-41 and canal road. East:West side of the canal road. . South:Hooghly River. West:Eastern side of the Hijli Tidal canal. | Kolkata | Haldia | Haldia-I Division | RANGE-I |
North: Southern side of the Canal Road starting from the north eastern corner of the Plot No. 175 of HDA. East: Western side of the Road running by the side of boundary wall of M/s HPC and connecting Canal Road with embankment of Hooghly River. South: Hooghly River West: Canal Road on the West side of Plot No. 184 & 181 of Haldia Development Authority starting from the embankment of Hooghly River extended upto the north western corner of Plot No. 181 of HDA. | Kolkata | Haldia | Haldia-I Division | RANGE-II |
The premises of M/s IOC Haldia Refinery Complex | Kolkata | Haldia | Haldia-I Division | RANGE-III |
North:South side of canal road in between North East corner of the boundary wall of the HFC and the north east corner of the Plot No.140 Of HDA. East: Western side of the boundary line between the Plot No.139 and 140 of HDA starting from canal Road and extended upto the Hoogly River embankment. South: Hoogly River. West: Eastern side of the road running by the side of the boundary wall of HFC and connecting the Hoogly River embankment with canal Road. | Kolkata | Haldia | Haldia-I Division | RANGE-IV |
The premises of M/s.Haldia Petrochemicals Limited, Haldia | Kolkata | Haldia | Haldia-II Division | RANGE-I |
North: Southern side of the HPL link Road starting from the City Centre four point crossing and then leads to Manjushree More where the State Highway No. 4 meets East: The Western side of the road runs in between Manjushree more and Railway level crossing of South Eastern Railway near Durgachawk Town Railway Station. South: The Railway track of South Eastern Railway extending from Durgachawk Town Railway Station to the Railway level crossing at Ranichawk. West: The Eastern side of the NH-41 that runs in between Railway level crossing of South Eastern Railway at Ranichawk and City Centre four point crossing. | Kolkata | Haldia | Haldia-II Division | RANGE-II |
North: Southern side of the Road starting from the level crossing near Durgachawk town station and thereafter falls on the road originating from the North Eastern side of the boundary wall in between Plot No. 139 & 140 of HDA and goes upto the embankment of Hooghly River. East: Hooghly River. South: Hooghly River. West: The Eastern side of the boundary wall in between the Plot No. 139 & 140 of the Haldia Development Authority starting from the Hooghly River embankment and thereafter the road meets on Canal Road; there from the Eastern side of the road runs in between Canal Road and the South Eastern railway level crossing near Durgachawk Town Station. | Kolkata | Haldia | Haldia-II Division | RANGE-III |
North: Southern side of the Hijli Tidal Canal and Rupnarayan River and Hoogly River. East: Hoogly River. South: Hoogly River and the northern side of the Road starting from the level crossing near Durgachak town Atation and thereafter falls on the road originating from the North Eastern side of the boundry wall in between plot No.139 and 140 of HDA and goes upto the embankment of Hoogly River. West: Eastern side of the N.H. 41 runs in between City Centre four point crossing and Hijli Tidal Canal embankment near Kapaserya Growth Centre. | Kolkata | Haldia | Haldia-II Division | RANGE-IV |
Entire District of Purba Medinipur (except the area of the Haldia Development Authority covered under the Haldia-I Division and the Ranges I,II,III, and IV of the Haldia-II Division of Haldia Commissionerate) in the State of West Bengal. North: Southern side of the Paschim Medinipur District in the State of West Bengal. East: Rupnarayan River. South: Northern side of the Hijli Tidal Canal embankment starting from Rupnarayan River to Haldi River, Hoogly River, Bay of Bengal. West: Eastern side of the district of West Midnapur in the state of west Bengal and the North Eastern side boundary of the state of Orissa railway level crossing near Durgachak Town Station. | Kolkata | Haldia | Haldia-II Division | RANGE-V |
NORTH: Junction point of the Howrah-Baragachia Rail line and NH-6 at Bankra. EAST:The Western side of NH-6 starting from the junction point of Howrah-Baragachia Rail line & NH-6 and upto the Southern boundary line of Plot No.332 of the Jalan Complex, Junglepur. SOUTH:The Northern side of the Southern boundary line of Plot No. 332 and 243 of the Jalan Complex, Junglepur. WEST: The Western boundary line of the Plots (e.g. Plot No.332,243, Dag No. 410, 414, 415, 117 etc.) beneath which Indian Oil Corpn. Pipeline runs inbetween Plot No.243 and 332 of the Jalan Complex, Junglepur and the junction point of NH-6 and Howrah -Baragachia Rail line. Including part of Domjur Block in Howrah District in West Bengal lying in the south of NH-6. | Kolkata | Haldia | Junglepur Division | RANGE-I |
NORTH: The Southern boundary of Hoogly District starting from Jhingra-Baragachia Road and upto crossing point of NH-2 & NH-6. EAST: Western side of NH-6 starting from the crossing point of NH-6 & NH-2 and upto the crossing point of NH-6 & Howrah -Bargachia Rail line at Bankra. Thereafter , the western boundary line of the Plots beneath which Indian Oil Corpn. Pipeline runs inbetween NH-6 and Dag No. 117 on Howrah Amta Road. SOUTH: Northern side of Howrah-Amta Road starting from Western boundary line of Dag No. 117 and upto crossing point of Howrah-Amta Road and Howrah-Baragachia rail line.The Northern side of Howrah-Baragachia Rail line upto Baragachia. WEST: Northern side of Baragachia-Jhingra Road, starting from Baragachia upto Southern boundary of Hoogly District. | Kolkata | Haldia | Junglepur Division | RANGE-II |
NORTH: The southern Side of Jhingra-Baragachia Road starting from the meeting point of Jhingra-Baragachia Road and the Kacha Road going towards Domjur-Dhulagar Road and upto Baragachia. Then the southern side of Baragachia-Howrah Rail line starting from Baragachia upto the crossing point of Baragachia-Howrah Rail line and Howrah-Amta Road.Thereafter Southern side of Howrah-Amta Road upto the Western boundary line of Dag No.410,414 and 415 beneath which, Indian Oil Corpn. line runs. EAST: The western boundary line of dag No.410, 414 and 415 beneath which, Indian Oil Corpn. Pipeline runs. SOUTH:Northern side of No.1 Road of Jalan Complex, Junglepur starting from Western boundary of 332 & 243 of Jalan Complex, Junglepur and Domjur-Dhulagar Road. Thereafter , the Northern side of the Kacha Road towards Jhingra-Baragachia Road upto Jhingra-Baragachia Road. WEST:The meeting point of Jhingra-Baragachia Road with the Kacha Road connecting Jhingra-Baragachia Road with Domjur-Dhulagar Road. | Kolkata | Haldia | Junglepur Division | RANGE-III |
NORTH:The Southern boundary of Hoogly Dist. starting from the North-West boundary of Howrah District upto Jhingra-Baragachia Road, thereafter the Southern side of the Kacha Road going towards Domjur-Dhulagar Road then Southern side of the Kacha Road upto Domjur-Dhulagar Road and the No.1 Road of the Jalan Complex, Junglepur upto the North-West corner of Plot No.243 &332. Thereafter , western side of the western boundary of Plot No.243 & 332 of the Jalan Complex, Junglepur upto NH-6. EAST:Western side of NH-6 starting from the Southern boundary line of Plot No.243 & 332 of Jalan Complex, Junglepur and upto the No.3 Road of Jalan Complex, Junglepur. SOUTH:The Northern side of No.3 Road of Jalan Complex, Junglepur starting from NH-6 & upto Domjur-Dhulagar Road upto the crossing point of Gangadharpur-Dhulagar Road and Domjur-Dhulagar Road.Then Northern side of Dhulagar-Gangadharpur Road upto Gangadharpur, thereafter the North-Western side of the Kacha Road connecting Gangadharpur with Ranihati-Amta Road at Panpur.Thereafter, Northern side of Ranihati-Amta Road upto Amta and then the Northern side of Amta-Jhikira Road upto the North-West boundary of Howrah District.Excluding Sankrail Block of Howrah District in West Bengal. | Kolkata | Haldia | Junglepur Division | RANGE-IV |
NORTH:The Southern side of Jhikira-Amta Road starting from the South-Eastern boundary of Hoogly District and upto Amta thereafter Southern side of Amta-Ranihati Road upto panpur and thereafter the South-Eastern side of the Kacha Road connecting Panpur with Gangadharpur upto Gangadharpur.Then southern side of Gangadharpur-Dhulagar Road and Domjur-Dhulagar Road, upto the crossing of Domjur-Dhulagar Road and No.3 Road of Jalan Complex, Junglepur upto NH-6. EAST:The Western side of NH-6, starting from the crossing point of No.3 Road of Jalan Complex, Junglepur and upto Banitabala (excluding part of Sankrail Block of Howrah District). SOUTH:The Northern side of NH-6 starting from Banitabla to the crossing point of NH-6 and Rupnarayan River. WEST:The Eastern side of Rupnarayan River starting from the crossing point of Rupnarayan River and NH-6 and upto the middle point of Dist. East Midnapur, Hoogly and Howrah. Thereafter, Eastern boundary of Hoogly District upto the Jhikira-Amta Road. Including Part of Panchala & Uluberia-II Block of Howrah District lying in the South West of NH-6. | Kolkata | Haldia | Junglepur Division | RANGE-V |
North: The Southern side of the Bankura District and the Southern side of the Hooghly District. East: The Western side of the Hooghly District and the Western side of the Howrah District. South: The Northern side of East Midnapur Dist. upto the point where the boundary of East Midnapur District cuts the Howrah-Kharagpur Railway track. Thereafter, Northern side of Howrah-Kharagpur Railway track upto Kharagpur Railway Junction Station. West: The Eastern side of South Eastern Railway track connectung Kharagpur Railway Station to bankura Railway Station. | Kolkata | Haldia | Haldia | RANGE-I |
North: The Southern side of the Bankura Dist. East: The Western side of South eastern Railway track connecting Bankura Railway Station to Kharagpur Railway Station but upto the place where the Nimpura Railway track cuts the Bankura-Kharagpur Railway track at the Northern side of NH-6. South: The North-Western side of Nimpura Railway track starting from the junction point of Nimpura Railway track and Bankura-Kharagpur Railway Track and upto the junction point of Nimpura track and Kharagpur-Tata Nagar Track. Thereafter, Northern side of Kharagpur-Tatanagar track. West: The Eastern side of the state of Jharkhand. | Kolkata | Haldia | Haldia | RANGE-II |
North: The Southern side of the South Eastern Railway track coming from Tatanagar Railway Station upto the place where the track cuts NH-6 and Nimpura Railway track also. East: The Junction point of Nimpura Railway Track, Tatanagar-Kharagpur Railway track and NH-6. South: The Northern side of NH-6 upto the point where it cuts Tatanagar-Kharagpur Railway track and Nimpura track upto West Midnapur border. West: The Eastern side of the state of Jharkhand. | Kolkata | Haldia | Haldia | RANGE-III |
North: The Southern side of the Nimpura Railway Track of Tatanagar-Kharagpur & Bankura-Kharagpur Railway Track and the Southern side of the NH-6 coming from Mumbai upto the junction point of Bankura-Kharagpur Railway Track & N.H-6. East:The Western side of the Bankura-Kharagpur Railway in between the junction point of Bankura-Kharagpur Railway Track & NH-6 & Kharagpur Railway Station and thereafter Western side of Kharagpur-Jaleswar Railway Track. South: The Northern side of the State of Orissa. West: The Eastern side of the State of Orissa and the Eastern side of the State of Jharkhand and the Eastern side of the Nimpura Railway Track with Tatanagar-Kharagpur Railway Track upto the cutting place of the nimpura Railway Track with Bankura-Kharagpur Railway track. | Kolkata | Haldia | Haldia | RANGE-IV |
North: The Southern side of Railway track coming from Kharagpur Railway Junction Station upto the Junction point of Kharagpur-Howrah Railway Track and boundary of East Midnapur Dist. East: Western side of East Midnapur District. South: Northern side of the Bay of Bengal. West: On the Eastern side the Jaleshwar-Kharagpur Railway track upto Kharagpur railway Station. | Kolkata | Haldia | Haldia | RANGE-V |
Area under erstwhile Ward Numbers 1 to 6 under the then Bally Municipality (presently within Ward No. 51 to 66 of Howrah Municipal Corporation) | Kolkata | Howrah | Bally I Division | RANGE-I |
Area under erstwhile Ward Numbers 7 to 12 under the then Bally Municipality (presently within Ward No. 51 to 66 of Howrah Municipal Corporation) | Kolkata | Howrah | Bally I Division | RANGE-II |
Area under erstwhile Ward Numbers 13 to 18 & 26, 27 under the then Bally Municipality (presently within Ward No. 51 to 66 of Howrah Municipal Corporation) | Kolkata | Howrah | Bally I Division | RANGE-III |
Area under Ward Numbers 1 to 5 under Howrah Municipal Corporation | Kolkata | Howrah | Bally I Division | RANGE-IV |
Area under erstwhile Ward Numbers 19, 20 under the then Bally Municipality (presently within Ward No. 51 to 66 of Howrah Municipal Corporation) and Ward Number 6 of Howrah Municipal Corporation | Kolkata | Howrah | Bally I Division | RANGE-V |
Area under Ward Number 50 of Howrah Municipal Corporation | Kolkata | Howrah | Bally II Division | RANGE-I |
Area under Ward Numbers 8, 9 and 10 under Howrah Municipal Corporation | Kolkata | Howrah | Bally II Division | RANGE-II |
Area under erstwhile ward numbers 21, 23 and 28 under the then Bally Municipality (presently within Ward No. 51 to 66 of Howrah Municipal Corporation) and Ward Number 7 of Howrah Municipal Corporation | Kolkata | Howrah | Bally II Division | RANGE-III |
Area under erstwhile Ward Numbers 22, 24, 25 and 29 under the then Bally Municipality (presently within Ward No. 51 to 66 of Howrah Municipal Corporation) | Kolkata | Howrah | Bally II Division | RANGE-IV |
Panchayat area covered under entire Bally-Jagacha Block | Kolkata | Howrah | Bally II Division | RANGE-V |
COMPRISING GEOGRAPHICAL JURISDICTION OF CHANDANNAGAR MUNICIPAL CORPORATION | Kolkata | Howrah | Chandannagar Division | RANGE-I |
COMPRISING GEOGRAPHICAL JURISDICTOIN OF PANDUAH BLOCK AND BALAGARH BLOCK | Kolkata | Howrah | Chandannagar Division | RANGE-II |
Comprising geographical jurisdiction of Chinsurah - Mogra Block not specified elsewhere; | Kolkata | Howrah | Chandannagar Division | RANGE-III |
COMPRISING GEOGRAPHICAL JURISDICTION OF KODALIA -I AND KODALIA - II GRAM PANCHAYET OF CHINSURAH - MOGRA BLOCK, CHINSURAH MUNICIPALITY AND BANSBERIA MUNICIPALITY | Kolkata | Howrah | Chandannagar Division | RANGE-IV |
COMPRISING GEOGRAPHICAL JURISDICTION OF BHADRESWAR MUNICIPALITY AND CHAMPDANI MUNICIPALITY | Kolkata | Howrah | Chandannagar Division | RANGE-V |
COMPRISING GEOGRAPHICAL JURISDICTION OF CHANDITALA-I BLOCK, CHANDITALA - II BLOCK OTHER THAN DANKUNI MUNICIPALITY AND JANGIPARA BLOCK | Kolkata | Howrah | Dankuni Division | RANGE-I |
COMPRISING GEOGRAPHICAL JURISDICTION OF WESTERN SIDE OF DELHI ROAD(NH-2) OF DANKUNI MUNICIPALITY | Kolkata | Howrah | Dankuni Division | RANGE-II |
COMPRISING GEOGRAPHICAL JURISDICTION OF EASTERN SIDE OF DELHI ROAD(NH-2)OF DANKUNI MUNICIPALITY AND RAGHUNATHPUR GRAM PANCHAYET OF SERAMPORE - UTTARPARA BLOCK | Kolkata | Howrah | Dankuni Division | RANGE-III |
COMPRISING GEOGRAPHICAL JURISDICTION OF RAJYADHARPUR AND DAKSHIN RAJYADHARPUR GRAM PANCHAYET, BANGIHATI AND MOLLARBER MOUZA OF SERAMPORE - UTTARPARA BLOCK | Kolkata | Howrah | Dankuni Division | RANGE-IV |
COMPRISING GEOGRAPHICAL JURISDICTION OF PEARAPUR GRAM PANCHAYET, BELUMILKI,MADPUR, SIMLA,GHORAMARA, PANDIT SATGHARA, HARIDHARPUR, CHAKPOTA KHARIA, CHAPSARA AND UTTAR RAJYADHARPUR UNDER SERAMPORE UTTARPARA BLOCK | Kolkata | Howrah | Dankuni Division | RANGE-V |
COMPRISING GEOGRAPHICAL JURISDICTION OF WARD NO. 20-24 OF UTTARPARA-KOTRANG MUNICIPALITY,KANAIPUR ANCHAL PANCHAYET UPTO THE EASTERN SIDE OF NH-2, AREA OF SERAMPORE UTTARPARA BLOCK ON THE WESTERN SIDE OF HOWRAH BANDEL RAILWAY TRACK | Kolkata | Howrah | Rishra Division | RANGE-I |
COMPRISING GEOGRAPHICAL JURISDICTION OF WARD NO. 16,17 & 18 OF RISHRA MUNICIPALITY, WARD NO. 20-23 OF SERAMPORE MUNICIPALITY, AREAS OF SERAMPORE UTTARPARA BLOCK ON THE WESTERN SIDE OF HOWRAH BANDEL RAILWAY TRACK | Kolkata | Howrah | Rishra Division | RANGE-II |
COMPRISING THE GEOGRAPHICAL JURISDICTION OF THE FACTORY PREMISES OF M/S. HINDUSTAN NATIONAL GLASS CO. LTD.;WARD NO. 24 OF SERAMPORE MUNICIPALITY; NAWGA ANCHAL PANCHAYET UP TO THE EASTERN SIDE OF N.H.-2 (DELHI ROAD)IN SERAMPORE-UTTARPARA BLOCK | Kolkata | Howrah | Rishra Division | RANGE-III |
COMPRISING GEOGRAPHICAL JURISDICTION OF BAIDYABATI MUNICIPALITY | Kolkata | Howrah | Rishra Division | RANGE-IV |
COMPRISING GEOGRAPHICAL JURISDICTION OF RISHRA GRAM PANCHAYET, BHADUA, JAGANNATH PUR AND BAMUNARI IN SERAMPORE UTTARPARA BLOCK | Kolkata | Howrah | Rishra Division | RANGE-V |
Area under Mouzas Jaladhulagori and Dhulagori in the Sankrail Block | Kolkata | Howrah | Sankrail Division | RANGE-I |
Area under Mouza Jangalpur in the Sankrail Block | Kolkata | Howrah | Sankrail Division | RANGE-II |
Area under Mouzas Sulati, Sandhipur, Kandua, Nabghara, Bhagabatipur, Ghoraghata, Dadpur, Betiari, Manoharpur, Nalpur, Raghudebbati, Chak Srikrishna, Sarenga, Kanyamani, Ula, Osmanpur, Manickpur, Chaturbhujkati and Mahishgot in the Sankrail Block | Kolkata | Howrah | Sankrail Division | RANGE-III |
Area under Mouzas Alampur, Masila, Mirjapur, Ramchandrapur, Banipur, Sankrail and Sankrail Jala in the Sankrail Block | Kolkata | Howrah | Sankrail Division | RANGE-IV |
Area under Mouzas Argori, Andul, Jhorhat, Duilya, Kamranga, Hatgachha, Chak Radhadasi, Panchpara and Podra in the Sankrail Block | Kolkata | Howrah | Sankrail Division | RANGE-V |
Ward No. 1 to 45 of the KMC | Kolkata | Howrah | Sbu I Division | RANGE-I |
Ward No. 46 to 62 of the KMC | Kolkata | Howrah | Sbu I Division | RANGE-II |
Ward No. 63 of the KMC | Kolkata | Howrah | Sbu I Division | RANGE-III |
Ward No. 64 to 80 of the KMC | Kolkata | Howrah | Sbu I Division | RANGE-IV |
Ward No. 81 to 144 of the KMC | Kolkata | Howrah | Sbu I Division | RANGE-V |
District of Nadia & North 24 Paraganas | Kolkata | Howrah | Sbu II Division | RANGE-I |
District of South 24 Paraganas, Howrah & Hoogly | Kolkata | Howrah | Sbu II Division | RANGE-II |
District of Purba & Paschim Medinipur | Kolkata | Howrah | Sbu II Division | RANGE-III |
District of Paschim Bardhaman | Kolkata | Howrah | Sbu II Division | RANGE-IV |
Rest of West Bengal (not elsewhere included) | Kolkata | Howrah | Sbu II Division | RANGE-V |
COMPRISING GEOGRAPHICAL AREAS COVERED UNDER WARD NOS. 3 TO 19 OF THE UTTARPARA-KOTRANG MUNICIPALITY, WARD NO 3-19 OF KONNAGAR MUNICIPALITY,RESIDUARY AREAS OF SERAMPORE UTTARPARA BLOCK ON THE EASTERN SIDE OF HOWRAH BANDEL RAILWAY TRACK (MAIN LINE) | Kolkata | Howrah | Serampore Division | RANGE-I |
COMPRISING GEOGRAPHICAL JURISDICTION OF WARD NO. 1 & 2 OF KONNAGAR MUNICIPALITY | Kolkata | Howrah | Serampore Division | RANGE-II |
COMPRISING GEOGRAPHICAL JURISDICTION OF WARD NO. 14 & 15 OF RISHRA MUNICIPALITY | Kolkata | Howrah | Serampore Division | RANGE-III |
COMPRISING GEOGRAPHICAL AREAS OF WARD NOS. 2 TO 13 OF RISHRA MUNICIPALITY,WARD NOS. 1 & 2 OF UTTARPARA-KOTRANG MUNICIPALITY | Kolkata | Howrah | Serampore Division | RANGE-IV |
COMPRISING GEOGRAPHICAL JURISDICTION OF WARD NO. 1 OF RISHRA MUNICIPALITY;WARD NO. 1-19 OF SERAMPORE MUNICIPALITY | Kolkata | Howrah | Serampore Division | RANGE-V |
Area under Ward Numbers 11, 12, 13, 14 and 29 of Howrah Municipal Corporation | Kolkata | Howrah | Shibpur Division | RANGE-I |
Area under Ward Numbers 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 and 27 under Howrah Municipal Corporation | Kolkata | Howrah | Shibpur Division | RANGE-II |
Area under Ward Numbers 25, 26, 28, 30, 31, 32, 33, 34, 35, 36, 37, 39 and 40 of Howrah Municipal Corporation | Kolkata | Howrah | Shibpur Division | RANGE-III |
Area under Ward Numbers 38, 41, 42 and 43 of Howrah Municipal Corporation | Kolkata | Howrah | Shibpur Division | RANGE-IV |
Area under ward Numbers 44, 45, 46, 47, 48 and 49 of Howrah Municipal Corporation | Kolkata | Howrah | Shibpur Division | RANGE-V |
